What is the difference between Redmi 10 Prime and Infinix Note 10?
Redmi 10 Prime | Infinix Note 10 | |
---|---|---|
Launch Date | 2021, september 03 (India) | 7th June 2021 |
Display | 6.5 inc 20:9 ratio LCD FHD+ Display | 6.95 inch IPS Full HD+ Display |
Refresh Rate | 90Hz | 60Hz |
Weight | 192g | 205.5 g |
Colors | Phantom Black, Bifrost Blue, Astral White | Black, Purple, Emerald Green |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
5G Support | No | No |
SD Slot | Expandable Upto 512 GB | Expandable Upto 256 GB |
Rear camera | 50MP (f/1.8) Primary camera, 8MP (f/2.2) ultra-wide camera, 2MP Macro camera, 2MP Depth camera | 48 MP primary lens (f1.79 large aperture), 2 MP depth sensor, 2 MP macro lens. |
Video(Rear) | 1080p@30fps | 2K Video Recording (at 30 fps) |
Front camera | 8MP (f/2.0) Front Camera | 16MP Front Camera |
Video(Front) | 1080p@30fps | 2K Video Recording (at 30 fps) |
Fingerprint sensor | Side-mounted | Side-mounted |
Chipset | MediaTek Helio G88 (12nm) | MediaTek Helio G85 Processor (12nm) |
GPU | Arm Mali-G52 | |
OS | Android 11 | Android 11 |
UI | MIUI 12.5 | XOS 7.6 |
BATTERY | 6000mAh Battery | 5000 mAh |
Charging | Supports 18W fast charging 9W Reverse charging *In-box 22.5W Charger | 18W fast charging |
Source : Amazon, Flipkart, Infinix & Vivo website.
Also Read : Vivo Y21 2021 vs Redmi Note 10
Redmi 10 Prime Price in India
Infinix Note 10 Price in India
Ram | Storage | Price |
---|---|---|
4GB | 64 GB | Check Pricing |
6GB | 128 GB | Check Pricing |
Also Read : Redmi 10 Prime vs Samsung Galaxy F12