What is the difference between Vivo Y21 2021 and Redmi Note 10S?
Vivo Y21 2021 | Redmi Note 10S | |
---|---|---|
Launch Date | 2021, August 20 | 2021, March 04 |
Display | 6.51-inch LCD HD+ Display | 6.43inc 20:9 ratio FHD+ AMOLED DotDisplay |
Refresh Rate | 60 Hz | 60Hz |
Weight | 182g | 178.8g |
Colors | Midnight Blue, Diamond Glow | Shadow Black, Frost White, Deep Sea Blue |
SIM | Dual SIM (nano+nano) dual standby (4G+4G) | Dual SIM (nano+nano) dual standby (4G+4G) |
5G Support | No | No |
SD Slot | Expandable Upto 1 TB | Expandable Upto 512 GB |
Rear camera | 13 MP, f/2.2, Primary Camera, 2 MP, f/2.4, (macro) | 64 MP, f/1.8, (wide), 8 MP, f/2.2, (ultrawide), 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Video(Rear) | 1080p@30fps | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
Front camera | 8 MP, f/2.0 | 13 MP, f/2.5 |
Video(Front) | 1080p@30fps | 1080p@30fps |
Fingerprint sensor | Side-mounted | Side-mounted |
Chipset | Mediatek Helio P35 (12nm) | MediaTek Helio G95 |
GPU | PowerVR GE8320 | ARM Mali-G76 MC4 |
OS | Android 11 | Android 11 |
UI | Funtouch OS 11.1 | MIUI 12.5 |
BATTERY | 5000mAh | 5000mAh |
Charging | 18W Fast Charging | 33W fast charging |
Source : Amazon, Flipkart, Redmi & Vivo website.
Also Read : Vivo Y21 2021 vs Redmi 10 Prime
Vivo Y21 2021 – Price in India
Redmi Note 10S Price in India
Also Read : Vivo Y21 2021 vs Redmi Note 10