What is difference between Infinix Note 12 and Realme 9i?
Infinix Note 12 | Realme 9i | |
---|---|---|
Launch Date | 2022, May 20 (India) | 2022, Jan 18 (India) |
Display | 6.7 inch Full HD+ AMOLED | 6.6 inch Full HD+ LCD |
Refresh Rate | 60Hz | 90Hz |
Weight | 184.5 g | 190g |
Colors | Force Black, Jewel Blue | Prism Black, Prism Blue |
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
5G Support | No | No |
SD Slot | Expandable Upto 512 GB | Expandable Upto 1TB |
Rear camera | 50MP (f/1.6 Aperture) + 2MP Depth + AI Lens | 50MP Primary Camera f/1.8 aperture, 2MP Macro Lens f/2.4 aperture, 2MP B&W Lens f/2.4 aperture. |
Video(Rear) | 2K@30 fps | 1080p@30fps |
Front camera | 16MP AI Front Camera: (f/2.0 Aperture) | 16MP (Sony IMX471, f/2.1 Aperture) |
Video(Front) | 1080p@30fps | 1080p@30fps |
Fingerprint sensor | Side Mounted | Side Mounted |
Processor | MediaTek Helio G88 (12nm) | Qualcomm Snapdragon 680 Processor |
GPU | Mali-G52 MC2 | Adreno 610 |
OS | Android 11 | Android 11 |
UI | XOS 10 | realme UI 2.0 |
BATTERY | 5000 mAh | 5000mAh |
Charging Port | USB Type C | USB Type C |
Charging | Fast Charging 33W | Fast Charging 33W |
Also Read : Infinix Note 12 Turbo vs Redmi Note 11
Source : Flipkart, Realme & Infinix India Websites.
Infinix Note 12 – Price in india
Ram | Internal Storage | Colors | Buy |
---|---|---|---|
4 GB | 64 GB | Force Black | Check Price |
4 GB | 64 GB | Jewel Blue | Check Price |
4 GB | 128 GB | Force Black | Check Price |
4 GB | 128 GB | Jewel Blue | Check Price |
Realme 9i – Price in India
Ram | Storage | Colors | Price |
---|---|---|---|
4GB | 64GB | Prism Black | Check Pricing |
4GB | 64GB | Prism Blue | Check Pricing |
4GB | 128GB | Prism Black | Check Pricing |
4GB | 128GB | Prism Blue | Check Pricing |
6GB | 128GB | Prism Black | Check Pricing |
6GB | 128GB | Prism Blue | Check Pricing |
Also Read : MOBILE UNDER 15000