What is difference between SAMSUNG Galaxy F13 and Realme C35?
SAMSUNG Galaxy F13 | Realme C35 | |
---|---|---|
Launch Date | 2022, June 22 (India) | 2022, March 7 (India) |
Display | 6.6 inch Full HD+ LCD Display | 6.6 inch Full HD+ LCD Display |
Refresh Rate | 60Hz | 60hz |
Weight | 207 g | 189g |
Colors | Waterfall Blue, Sunrise Copper, Nightsky Green | Glowing Green, Glowing Black |
SIM Slot | 2 Nano Card Slots + 1 Micro SD | 2 Nano Card Slots + 1 Micro SD |
5G Support | No | No |
SD Slot | Expandable Upto 1 TB | Expandable Upto 1 TB |
Rear camera | 50 MP, f/1.8, 5 MP, f/2.2, 123˚ (ultrawide) 2 MP, f/2.4, (depth) | 50MP Primary Camera f/1.8 aperture (Sensor : Samsung S5KJN1), 2MP Macro Camera f/2.4 Aperture, 0.3MP B&W Lens f/2.8 Aperture. |
Video(Rear) | 1080p@30fps | Support 1080P/30fps video recording Support 720P/30fps video recording Support 480p/30fps video recording |
Front camera | 8MP (f/2.2) Front Camera | 8MP AI Selfie f/2.0 aperture. (Sensor : Sony IMX355) |
Video(Front) | 1080p@30fps | Support 720P/30fps video recording Support 480P/30fps video recording |
Fingerprint sensor | Side-mounted | Side-mounted |
Processor | Exynos 850 Processor (8nm) | Unisoc T616 Processor (12nm) |
GPU | ARM Mali G52 | ARM Mali-G57 |
OS | Android 12 | Android 11 |
UI | One UI Core 4.1 | realme UI R Edition |
BATTERY | 6000 mAh | 5000mAh |
Charging Port | USB Type C | USB Type C |
Charging | 15 W Fast Charging | 18W Fast Charging |
Also Read : MOBILE UNDER 15000
Source : Flipkart, Realme & Samsung India Websites.
Buy SAMSUNG Galaxy F13 Mobile at Lowest Price
Ram | Internal Storage | Color’s | Buy |
---|---|---|---|
4 GB | 64 GB | Waterfall Blue | Check Pricing |
4 GB | 64 GB | Sunrise Copper | Check Pricing |
4 GB | 64 GB | Nightsky Green | Check Pricing |
4 GB | 128 GB | Waterfall Blue | Check Pricing |
4 GB | 128 GB | Sunrise Copper | Check Pricing |
4 GB | 128 GB | Nightsky Green | Check Pricing |
Buy Realme C35 Mobile at Lowest Price
Ram | Internal Storage | Color’s | Buy |
---|---|---|---|
4 GB | 64 GB | Glowing Green | Check Price |
4 GB | 64 GB | Glowing Black | Check Price |
4 GB | 128GB | Glowing Black | Check Price |
4 GB | 128GB | Glowing Green | Check Price |
Also Read : Best Mobile Phones Under 10000 in India