What is difference between Infinix Hot 12 Play and Redmi 10?
Infinix Hot 12 Play | Redmi 10 | |
---|---|---|
Launch Date | 2022, May 23 (India) | 2022,March 17 (India) |
Display | 6.82 inch IPS HD+ | 6.7 inch HD+ IPS LCD |
Refresh Rate | 90Hz | 60hz |
Weight | 209 g | 203 g |
Colors | Horizon Blue, Racing Black, Daylight Green | Midnight Black, Pacific Blue, Caribbean Green |
SIM Slot | 2 SIM Card Slots + 1 Micro SD | 2 SIM Card Slots + 1 Micro SD |
5G Support | No | No |
SD Slot | Expandable Upto 256 GB | Expandable Upto 1 TB |
Rear camera | 13MP (f/1.8 Aperture) + Depth Lens | 50MP Primary Camera (f/1.8 Aperture) + 2MP Depth Sensor |
Video(Rear) | 1080p@30fps | 1080p@30fps |
Front camera | 8MP Front Camera | 5MP Front Camera (f/2.2 Aperture) |
Video(Front) | 1080p@30fps | 1080p@30fps |
Fingerprint sensor | Rear-mounted | Rear Mounted |
Processor | Unisoc T610 (12 nm) | Qualcomm Snapdragon 680 (6nm) |
GPU | Mali G52 | Qualcomm Adreno 610 |
OS | Android 11 | Android 11 |
UI | XOS 10 | MIUI 13 |
BATTERY | 6000 mAh | 6000 mAh |
Charging | 10W Fast Charging | 18W Fast charging *10W in-box charger |
Also Read : Best Mobile Phones Under 10000 in India
Source : Flipkart, Redmi & Infinix India Websites.
Infinix Hot 12 Play – Price in india
Ram | Internal Storage | Colors | Buy |
---|---|---|---|
4 GB | 64 GB | Horizon Blue | Check Price |
4 GB | 64 GB | Racing Black | Check Price |
4 GB | 64 GB | Daylight Green | Check Price |
Also Read : MOBILE UNDER 15000
Redmi 10 – Price in India
Ram | Internal Storage | Colors | Buy |
---|---|---|---|
4 GB | 64 GB | Midnight Black | Check Price |
4 GB | 64 GB | Pacific Blue | Check Price |
4 GB | 64 GB | Caribbean Green | Check Price |
6GB | 128 GB | Midnight Black | Check Price |
6 GB | 128 GB | Pacific Blue | Check Price |
6 GB | 128 GB | Caribbean Green | Check Price |