What is difference between Infinix Note 12 and POCO M4 5G?
Infinix Note 12 | POCO M4 5G | |
---|---|---|
Launch Date | 2022, May 20 (India) | 2022, April 29 (India) |
Display | 6.7 inch Full HD+ AMOLED Display | 6.58 inch Full HD+ Display |
Refresh Rate | 60Hz | 90 Hz |
Weight | 184.5 g | 200 g |
Colors | Force Black, Jewel Blue | Yellow, Power Black, Cool Blue |
SIM Slot | Dual Sim Slot + Micro SD | Dual Sim Slot + Micro SD |
5G Support | No | Yes |
SD Slot | Expandable Upto 512 GB | Expandable Upto 512 GB |
Rear camera | 50MP (f/1.6 Aperture) + 2MP Depth + AI Lens | 50MP Primary Camera (f/1.8 Aperture), 2MP Depth Sensor |
Video(Rear) | 2K@30 fps | 1080p (at 30fps) |
Front camera | 16MP AI Front Camera: (f/2.0 Aperture) | 8MP Front Camera (f/2.45 Aperture) |
Video(Front) | 1080p@30fps | 1080p (at 30fps) |
Fingerprint sensor | Side Mounted | Side Mounted |
Processor | MediaTek Helio G88 (12nm) | Mediatek Dimensity 700 Processor (7 nm) |
GPU | Mali-G52 MC2 | Mali-G57 MC2 |
OS | Android 11 | Android 12 |
UI | XOS 10 | MIUI 13 |
BATTERY | 5000 mAh | 5000 mAh |
Charging Port | USB Type C | USB Type C |
Charging | Fast Charging 33W | 18W Fast Charging |
Also Read : Infinix Note 12 vs Realme 9i
Source : Flipkart, POCO & Infinix India Websites.
Infinix Note 12 – Price in india
Ram | Internal Storage | Colors | Buy |
---|---|---|---|
4 GB | 64 GB | Force Black | Check Price |
4 GB | 64 GB | Jewel Blue | Check Price |
4 GB | 128 GB | Force Black | Check Price |
4 GB | 128 GB | Jewel Blue | Check Price |
Also Read : Infinix Note 12 Turbo vs Redmi Note 11
POCO M4 5G – Price in India
Ram | Internal Storage | Colors | Buy |
---|---|---|---|
4 GB | 64 GB | Yellow | Check Price |
4 GB | 64 GB | Power Black | Check Price |
4 GB | 64 GB | Cool Blue | Check Price |
6 GB | 128 GB | Yellow | Check Price |
6 GB | 128 GB | Power Black | Check Price |
6 GB | 128 GB | Cool Blue | Check Price |
Also Read : MOBILE UNDER 15000