
What is difference between DIZO Wireless Dash and DIZO Wireless Power?
DIZO Wireless Dash | Boult Audio ZCharge | |
---|---|---|
BRAND | DIZO | Boult Audio |
Model | Wireless Dash | ZCharge |
Driver Size | 11.2 mm | 14.2mm |
ENC (Environmental Noise Cancellation) | Yes | Yes |
Beast Mode | Yes | – |
Magnetic Earbuds | Yes | Yes |
Low Latency | 88 ms | – |
Bluetooth version | 5.2 | 5.2 |
Wireless Range | 10m | 10m |
Mic | Yes | Yes |
Button controls | 3-button multi-function controls | 3-button multi-function controls |
Water & Sweat Resistance | IPX4 Water-resistant | IPX5 Water Resistant |
Battery capacity (mah) | 260 mAh | *Battery capacity of Neckband information not mentioned by manufacturer. |
Playback Time | 30 hrs | 40 hour Playback time * 10 Mins charge = 15 Hours Playback. |
Charging Time | 1hour (Full Charge) 10 mins Charging for 10 Hours Playtime | * Charging Time of Neckband information not mentioned by manufacturer. |
Charging Type | USB Type-C | Type C Port |
Weight | 37.7 g | 125 g |
Color’s | Classic Black, Electric blue, Dynamic Green | Black, Blue, Red |
Compatible Devices | All Bluetooth Devices | All Bluetooth Devices |
In Box | 1 Headphone, Type-C Charging Cable, User Manual, Ear Tips (S/M/L, M Installed by Default) | ZCharge Neckband, Extra Pair of Eartips, Charging cable, User Manual |
WARRANTY | 1 Year Warranty | 1 Year Warranty |
Also Read : DIZO Wireless Dash vs DIZO Wireless Power
Source : Flipkart & Dizo website.
Buy DIZO Wireless Dash Neckband
Model | Color’s | Buy |
---|---|---|
DIZO Wireless Dash | Classic Black | Check Price on Flipkart |
DIZO Wireless Dash | Electric blue | Check Price on Flipkart |
DIZO Wireless Dash | Dynamic Green | Check Price on Flipkart |
Buy Boult Audio ZCharge Wireless Neckband
Also Read : boAt Rockerz 260 Wireless Neckband