Best Mobile Phones Under 15000 In India (June 2023)
Mobile phones priced under INR 15,000 is the most popular segment in the Indian smartphone market, people often buy smartphones for less than Rs 15,000. As a result, the Vivo ,Oppo, Infinix, Samsung ,realme and redmi brand continues to launch many mobiles under Rs 15,000. Below is a list of the best mobiles under 15000 .
Best Mobile Phones Under 15000 In India |
---|
vivo T1 44W |
Realme 9 5G |
Redmi Note 10S |
Samsung Galaxy M32 |
Redmi Note 11 |
Infinix Note 11s |
1. vivo T1 44W
Launch Date | 2022, May 04 (India) |
Display | 6.44 inch Full HD+ AMOLED Display |
Refresh Rate | 60Hz |
Weight | 182 g |
Colors | Starry Sky, Ice Dawn, Midnight Galaxy |
SIM Slot | Hybrid Sim Slot |
5G Support | No |
SD Slot | Expandable Upto 1 TB |
Rear camera | 50MP (f/1.8 Aperture) + 2MP (f/2.4 Aperture) + 2MP (f/2.4 Aperture) |
Video(Rear) | 1080p@30fps |
Front camera | 16MP Front Camera (f/2.0 Aperture) |
Video(Front) | 1080p@30fps |
Fingerprint sensor | In Display Fingerprint sensor |
Processor | Qualcomm Snapdragon 680 (6nm) |
GPU | Qualcomm Adreno 610 |
OS | Android 12 |
UI | Funtouch OS 12 |
BATTERY | 5000 mAh |
Charging Port | USB Type C |
Charging | 44W Fast Charging |
In The Box | Handset, Type-C to USB Cable, USB Power Adapter, Sim Eject Tool, Protective Case, Protective Film (Applied), Documentation |
Vivo T1 44W – Price in India
Ram | Internal Storage | Color’s | Buy |
---|---|---|---|
4 GB | 128 GB | Starry Sky | Check Pricing |
4 GB | 128 GB | Ice Dawn | Check Pricing |
4 GB | 128 GB | Midnight Galaxy | Check Pricing |
6 GB | 128 GB | Starry Sky | Check Pricing |
6 GB | 128 GB | Ice Dawn | Check Pricing |
6 GB | 128 GB | Midnight Galaxy | Check Pricing |
8 GB | 128 GB | Starry Sky | Check Pricing |
8 GB | 128 GB | Ice Dawn | Check Pricing |
8 GB | 128 GB | Midnight Galaxy | Check Pricing |
2. Realme 9 5G
Launch Date | 2022, March 10 (India) |
Display | 6.5 inch Full HD+ LCD Display |
Refresh Rate | 90 Hz |
Weight | 188 g |
Colors | Meteor Black, Stargaze White |
SIM Slot | 2 Nano Card Slots + 1 Micro SD |
5G Support | Yes |
SD Slot | Expandable Upto 1 TB |
Rear camera | 48MP Primary Camera f/1.8, 2MP Portrait Camera f/2.4, 2MP Macro Camera f/2.4. |
Video(Rear) | 1080p (at 30 fps), 720p (at 30 fps) |
Front camera | 16MP Front Camera f/2.1 |
Video(Front) | 1080p (at 30 fps), 720p (at 30 fps) |
Fingerprint sensor | Side fingerprint sensor |
Chipset | Mediatek Dimensity 810 Processor (6nm) |
GPU | ARM Mali-G57 MC2 |
OS | Android 11 |
UI | Realme UI V2.0 |
BATTERY | 5000 mAh |
Charging | 18W Fast charging *Charging up to 50% in just about 15 minutes. |
Realme 9 5G – Price in India
Ram | Internal Storage | Colors | Buy |
---|---|---|---|
4GB | 64GB | Meteor Black | Check Price |
4GB | 64GB | Stargaze White | Check Price |
6GB | 128GB | Meteor Black | Check Price |
6GB | 128GB | Stargaze White | Check Price |
3. Redmi Note 10S
Launch Date | 2021, March 04 |
Display | 6.43inc 20:9 ratio FHD+ AMOLED DotDisplay |
Protection | Corning Gorilla Glass 3 |
Weight | 178.8g |
Colors | Shadow Black, Frost White, Deep Sea Blue |
SIM | Dual SIM (nano+nano) dual standby (4G+4G) |
SD Slot | expandable up to 512GB with dedicated SD card slot |
Rear camera | 64 MP, f/1.8, (wide), 8 MP, f/2.2, (ultrawide), 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Video(Rear) | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
Front camera | 13 MP, f/2.5, |
Video(Front) | 1080p@30fps |
Fingerprint sensor | Side-mounted |
Chipset | MediaTek Helio G95 |
GPU | ARM Mali-G76 MC4 |
OS | Android 11 |
UI | MIUI 12.5 |
BATTERY | 5000mAh |
Charging | 33W fast charging |
Redmi Note 10S Price in India :
4. Samsung Galaxy M32
Launch Date | 2021, June 21 (India) |
Display | 6.4 inches Super AMOLED FHD+ |
Refresh Rate | 90Hz |
Build | Glass front, plastic frame, plastic back |
Weight | 196 grams |
Colors | Black , Light Blue |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
SD Slot | Expandable Upto 1 TB |
Rear camera | 64-megapixel primary sensor, 8-megapixel ultra-wide shooter, 2-megapixel macro shooter, 2-megapixel depth sensor. |
Video(Rear) | 1080p@30fps |
Front camera | 20-megapixel selfie camera |
Video(Front) | 1080p@30fps |
Fingerprint sensor | Side-mounted |
Chipset | MediaTek Helio G80 SoC (12 nm) |
GPU | Mali-G52 MC2 |
OS | Android 11 |
UI | One UI 3.1 |
BATTERY | 6,000mAh battery |
Charging | 25W fast charging *15W charger in the box |
Samsung Galaxy M32 Price in India
5. Redmi Note 11
Launch Date | 2022, Feb 09 (India) |
Display | 6.43inc FHD+ AMOLED DotDisplay |
Refresh Rate | 90Hz |
Weight | 179g |
Colors | Stardust White, Horizon Blue, Space Black |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
5G Support | No |
SD Slot | Expandable storage up to 1TB |
Rear camera | 50MP wide camera f/1.8, 8MP ultra-wide camera f/2.2, 2MP macro camera f/2.4, 2MP depth camera f/2.4. |
Video(Rear) | 1080p@30fps |
Front camera | 13MP front camera f/2.4 |
Video(Front) | 1080p@30fps |
Fingerprint sensor | Side fingerprint sensor |
Chipset | Snapdragon 680 (6nm) |
GPU | Qualcomm Adreno 610 |
OS | Android 11 |
UI | MIUI 13 |
BATTERY | 5000mAh |
Charging | 33W Fast Charging |
Redmi Note 11- Price in india
6. Infinix Note 11s
Launch Date | 2021, Dec 13 (India) |
Display | 6.95 inch LCD Full HD+ Display |
Refresh Rate | 120 Hz |
Weight | 212.5 g |
Colors | Haze Green, Mithril Grey |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
5G Support | No |
SD Slot | Expandable Upto 512 GB |
Rear camera | 50 MP (f/1.6 Aperture) + 2 MP Depth Lens + 2 MP Macro Lens, Quad LED Flash |
Video(Rear) | 1440p@30fps |
Front camera | 16 MP AI Camera Setup: (f/2.0 Aperture) with Dual LED Flash |
Video(Front) | 1080p@30fps |
Fingerprint sensor | Side-mounted |
Chipset | MediaTek Helio G96 Processor (12 nm) |
GPU | Mali-G57 MC2 |
OS | Android 11 |
UI | XOS 10 (Based on Android 11) |
BATTERY | 5000 mAh Li-ion Polymer Battery |
Charging | Fast Charging 33W |
Infinix Note 11s – Price in India
Ram | Storage | Price | Buy |
---|---|---|---|
6 GB | 64 GB | Rs. 13,999 | Check Price |
8 GB | 128 GB | Rs. 15,999 | Check Price |