Best Mobile Phones Under 15000 In India (May 2022)
Mobile phones priced under INR 15,000 is the most popular segment in the Indian smartphone market, people often buy smartphones for less than Rs 15,000. As a result, the Vivo ,Oppo, Infinix, Samsung ,realme and redmi brand continues to launch many mobiles under Rs 15,000. Below is a list of the best mobiles under 15000 .
Best Mobile Phones Under 15000 In India | Price in India |
---|---|
OPPO K10 | Rs.14,990 |
vivo T1 44W | Rs.14,499 |
Realme 9 5G | Rs. 13,999 |
Redmi Note 10S | Rs. 14,999 |
Samsung Galaxy M32 | Rs. 14,999 |
Redmi Note 11 | Rs. 12,999 |
Infinix Note 11s | Rs. 13,999 |
Micromax IN Note 2 | Rs. 13,499 |
Poco M3 Pro 5G | Rs. 14,499 |
Redmi 10 Prime | Rs. 12,499 |
Samsung Galaxy F12 | Rs. 11,499 |
1. OPPO K10

Launch Date | 2022,March 23 (India) |
Display | 6.59 inch Full HD+ LCD Display |
Refresh Rate | 90 Hz |
Weight | 189 g |
Colors | Blue Fame, Black Carbon |
SIM Slot | Dual Sim Card Slot |
5G Support | No |
SD Slot | Expandable Upto 1 TB |
Rear camera | 50 MP Main Camera f/1.8 Aperture, 2 MP Bokeh f/2.4 Aperture, 2 MP Mono f/2.4. |
Video(Rear) | 1080p (at 30 fps), 720p (at 30 fps) |
Front camera | 16MP Front Camera (Sony IMX471, f/2.0 Aperture) |
Video(Front) | 1080p (at 30 fps), 720p (at 30 fps) |
Fingerprint sensor | Side fingerprint sensor |
Chipset | Qualcomm Snapdragon 680 (6 nm) |
GPU | Qualcomm Adreno 610 |
OS | Android 11 |
UI | Color OS 11.1 |
BATTERY | 5000 mAh |
Charging | 33 W SUPERVOOC charging |
OPPO K10 – Price in India
2. vivo T1 44W

Launch Date | 2022, May 04 (India) |
Display | 6.44 inch Full HD+ AMOLED Display |
Refresh Rate | 60Hz |
Weight | 182 g |
Colors | Starry Sky, Ice Dawn, Midnight Galaxy |
SIM Slot | Hybrid Sim Slot |
5G Support | No |
SD Slot | Expandable Upto 1 TB |
Rear camera | 50MP (f/1.8 Aperture) + 2MP (f/2.4 Aperture) + 2MP (f/2.4 Aperture) |
Video(Rear) | [email protected] |
Front camera | 16MP Front Camera (f/2.0 Aperture) |
Video(Front) | [email protected] |
Fingerprint sensor | In Display Fingerprint sensor |
Processor | Qualcomm Snapdragon 680 (6nm) |
GPU | Qualcomm Adreno 610 |
OS | Android 12 |
UI | Funtouch OS 12 |
BATTERY | 5000 mAh |
Charging Port | USB Type C |
Charging | 44W Fast Charging |
In The Box | Handset, Type-C to USB Cable, USB Power Adapter, Sim Eject Tool, Protective Case, Protective Film (Applied), Documentation |
Vivo T1 44W – Price in India
Ram | Internal Storage | Color’s | Buy |
---|---|---|---|
4 GB | 128 GB | Starry Sky | Check Pricing |
4 GB | 128 GB | Ice Dawn | Check Pricing |
4 GB | 128 GB | Midnight Galaxy | Check Pricing |
6 GB | 128 GB | Starry Sky | Check Pricing |
6 GB | 128 GB | Ice Dawn | Check Pricing |
6 GB | 128 GB | Midnight Galaxy | Check Pricing |
8 GB | 128 GB | Starry Sky | Check Pricing |
8 GB | 128 GB | Ice Dawn | Check Pricing |
8 GB | 128 GB | Midnight Galaxy | Check Pricing |
3. Realme 9 5G

Launch Date | 2022, March 10 (India) |
Display | 6.5 inch Full HD+ LCD Display |
Refresh Rate | 90 Hz |
Weight | 188 g |
Colors | Meteor Black, Stargaze White |
SIM Slot | 2 Nano Card Slots + 1 Micro SD |
5G Support | Yes |
SD Slot | Expandable Upto 1 TB |
Rear camera | 48MP Primary Camera f/1.8, 2MP Portrait Camera f/2.4, 2MP Macro Camera f/2.4. |
Video(Rear) | 1080p (at 30 fps), 720p (at 30 fps) |
Front camera | 16MP Front Camera f/2.1 |
Video(Front) | 1080p (at 30 fps), 720p (at 30 fps) |
Fingerprint sensor | Side fingerprint sensor |
Chipset | Mediatek Dimensity 810 Processor (6nm) |
GPU | ARM Mali-G57 MC2 |
OS | Android 11 |
UI | Realme UI V2.0 |
BATTERY | 5000 mAh |
Charging | 18W Fast charging *Charging up to 50% in just about 15 minutes. |
Realme 9 5G – Price in India
Ram | Internal Storage | Colors | Buy |
---|---|---|---|
4GB | 64GB | Meteor Black | Check Price |
4GB | 64GB | Stargaze White | Check Price |
6GB | 128GB | Meteor Black | Check Price |
6GB | 128GB | Stargaze White | Check Price |
4. Redmi Note 10S

Launch Date | 2021, March 04 |
Display | 6.43inc 20:9 ratio FHD+ AMOLED DotDisplay |
Protection | Corning Gorilla Glass 3 |
Weight | 178.8g |
Colors | Shadow Black, Frost White, Deep Sea Blue |
SIM | Dual SIM (nano+nano) dual standby (4G+4G) |
SD Slot | expandable up to 512GB with dedicated SD card slot |
Rear camera | 64 MP, f/1.8, (wide), 8 MP, f/2.2, (ultrawide), 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Video(Rear) | [email protected], [email protected]/60/120fps, [email protected] |
Front camera | 13 MP, f/2.5, |
Video(Front) | [email protected] |
Fingerprint sensor | Side-mounted |
Chipset | MediaTek Helio G95 |
GPU | ARM Mali-G76 MC4 |
OS | Android 11 |
UI | MIUI 12.5 |
BATTERY | 5000mAh |
Charging | 33W fast charging |
Redmi Note 10S Price in India :
5. Samsung Galaxy M32

Launch Date | 2021, June 21 (India) |
Display | 6.4 inches Super AMOLED FHD+ |
Refresh Rate | 90Hz |
Build | Glass front, plastic frame, plastic back |
Weight | 196 grams |
Colors | Black , Light Blue |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
SD Slot | Expandable Upto 1 TB |
Rear camera | 64-megapixel primary sensor, 8-megapixel ultra-wide shooter, 2-megapixel macro shooter, 2-megapixel depth sensor. |
Video(Rear) | [email protected] |
Front camera | 20-megapixel selfie camera |
Video(Front) | [email protected] |
Fingerprint sensor | Side-mounted |
Chipset | MediaTek Helio G80 SoC (12 nm) |
GPU | Mali-G52 MC2 |
OS | Android 11 |
UI | One UI 3.1 |
BATTERY | 6,000mAh battery |
Charging | 25W fast charging *15W charger in the box |
Samsung Galaxy M32 Price in India
6. Redmi Note 11

Launch Date | 2022, Feb 09 (India) |
Display | 6.43inc FHD+ AMOLED DotDisplay |
Refresh Rate | 90Hz |
Weight | 179g |
Colors | Stardust White, Horizon Blue, Space Black |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
5G Support | No |
SD Slot | Expandable storage up to 1TB |
Rear camera | 50MP wide camera f/1.8, 8MP ultra-wide camera f/2.2, 2MP macro camera f/2.4, 2MP depth camera f/2.4. |
Video(Rear) | [email protected] |
Front camera | 13MP front camera f/2.4 |
Video(Front) | [email protected] |
Fingerprint sensor | Side fingerprint sensor |
Chipset | Snapdragon 680 (6nm) |
GPU | Qualcomm Adreno 610 |
OS | Android 11 |
UI | MIUI 13 |
BATTERY | 5000mAh |
Charging | 33W Fast Charging |
Redmi Note 11- Price in india
7. Infinix Note 11s

Launch Date | 2021, Dec 13 (India) |
Display | 6.95 inch LCD Full HD+ Display |
Refresh Rate | 120 Hz |
Weight | 212.5 g |
Colors | Haze Green, Mithril Grey |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
5G Support | No |
SD Slot | Expandable Upto 512 GB |
Rear camera | 50 MP (f/1.6 Aperture) + 2 MP Depth Lens + 2 MP Macro Lens, Quad LED Flash |
Video(Rear) | [email protected] |
Front camera | 16 MP AI Camera Setup: (f/2.0 Aperture) with Dual LED Flash |
Video(Front) | [email protected] |
Fingerprint sensor | Side-mounted |
Chipset | MediaTek Helio G96 Processor (12 nm) |
GPU | Mali-G57 MC2 |
OS | Android 11 |
UI | XOS 10 (Based on Android 11) |
BATTERY | 5000 mAh Li-ion Polymer Battery |
Charging | Fast Charging 33W |
Infinix Note 11s – Price in India
Ram | Storage | Price | Buy |
---|---|---|---|
6 GB | 64 GB | Rs. 13,999 | Check Price |
8 GB | 128 GB | Rs. 15,999 | Check Price |
8. Micromax IN Note 2

Launch Date | 2022, Jan 25 (India) |
Display | 6.43 inch Full HD+ AMOLED Display |
Refresh Rate | 60Hz |
Weight | 205 g |
Colors | Black, Oak |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
5G Support | No |
SD Slot | Expandable Upto 256 GB |
Rear camera | 48M(Primary)+5M(Wide-angle)+2M(Depth)+2M(Macro) |
Video(Rear) | [email protected] |
Front camera | 16MP Front Camera |
Video(Front) | [email protected] |
Fingerprint sensor | Side Fingerprint Unlock |
Chipset | MediaTek Helio G95 Processor (12 nm) |
GPU | ARM Mali G76 MP4 |
OS | Android 11 |
BATTERY | 5000 mAh Battery |
Charging | 30 W Fast Charging |
Micromax IN Note 2 – Price in India
Ram | Storage | Colour’s | Price | Buy |
---|---|---|---|---|
4GB | 64GB | Black | Rs. 13,499 | Check Pricing |
4GB | 64GB | Oak | Rs. 13,499 | Check Pricing |
9. Poco M3 Pro

Launch Date | 2021, June 08 (India) |
Display | 6.5 inch IPS LCD Full HD+ Display |
Refresh Rate | 90Hz |
Build | Glass front (Gorilla Glass 3), plastic frame, plastic back |
Weight | 190 g |
Colors | Poco Yellow, Power Black, Cool Blue |
SIM | Dual SIM (Nano-SIM, dual stand-by) Dual SIM 5G Support |
SD Slot | Expandable Upto 1 TB |
Rear camera | 48 MP, f/1.8, 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Video(Rear) | 1080p and 720p (at 30fps), Slow-motion: 720p (at 120fps), |
Front camera | 8 MP, f/2.0 |
Video(Front) | 1080p (at 30fps) |
Fingerprint sensor | Side-mounted |
Chipset | MediaTek Dimensity 700 Processor (7 nm) |
GPU | Arm Mali-G57 MC2 (at 950MHz) |
OS | Android 11 |
UI | MIUI 12 |
BATTERY | 5000 mAh Lithium-ion Polymer Battery |
Charging | 18W Fast charging |
Poco M3 Pro – Price in India
10. Redmi 10 Prime

Launch Date | 2021, september 03 (India) |
Display | 6.5 inc 20:9 ratio LCD FHD+ Display |
Refresh Rate | 90Hz |
Weight | 192g |
Colors | Phantom Black, Bifrost Blue, Astral White |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
5G Support | No |
SD Slot | Expandable Upto 512 GB |
Rear camera | 50MP (f/1.8) Primary camera, 8MP (f/2.2) ultra-wide camera, 2MP Macro camera, 2MP Depth camera |
Video(Rear) | [email protected] |
Front camera | 8MP (f/2.0) Front Camera |
Video(Front) | [email protected] |
Fingerprint sensor | Side-mounted |
Chipset | MediaTek Helio G88 (12nm) |
GPU | Arm Mali-G52 |
OS | Android 11 |
UI | MIUI 12.5 |
BATTERY | 6000mAh Battery |
Charging | Supports 18W fast charging 9W Reverse charging *In-box 22.5W Charger |
Redmi 10 Prime – Price in India
11. Samsung Galaxy F12

Launch Date | 2021, April 05 |
Display | 6.5 inch PLS IPS HD+ Display |
Refresh Rate | 90 Hz |
Build | Glass front, plastic back, plastic frame |
Weight | 221 g |
Colors | Sea Green, Sky Blue, Celestial Black |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
SD Card | Expandable Upto 512 GB |
Rear camera | 48MP Main (f/2.0) + 5MP Ultra-wide (f/2.2) + 2MP Depth (f/2.4) + 2MP Macro (f/2.4) |
Video(Rear) | [email protected] |
Front camera | 8MP Front Camera (f/2.2) |
Video(Front) | [email protected] |
Fingerprint sensor | Side-mounted |
Chipset | Exynos 850 (8nm) |
GPU | ARM Mali G52 |
OS | Android 11 |
UI | OneUI 3.1 |
BATTERY | 6000 mAh Lithium-ion Battery |
Charging | 15W Fast charging |