
What is difference between Infinix Note 12 Turbo and Redmi Note 11?
Infinix Note 12 Turbo | Redmi Note 11 | |
---|---|---|
Launch Date | 2022, May 20 (India) | 2022, Feb 09 (India) |
Display | 6.7 inch Full HD+ AMOLED | 6.43inc FHD+ AMOLED DotDisplay |
Refresh Rate | 60hz | 90Hz |
Weight | 185 g | 179g |
Colors | Force Black,Snowfall | Stardust White, Horizon Blue, Space Black |
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
5G Support | No | No |
SD Slot | Expandable Upto 512 GB | Expandable storage up to 1TB |
Rear camera | 50MP (f/1.6 Aperture) + 2MP Depth + AI Lens | 50MP wide camera f/1.8, 8MP ultra-wide camera f/2.2, 2MP macro camera f/2.4, 2MP depth camera f/2.4. |
Video(Rear) | 2K@30 fps | 1080p@30fps |
Front camera | 16MP AI Front Camera: (f/2.0 Aperture) | 13MP front camera f/2.4 |
Video(Front) | 1080p@30fps | 1080p@30fps |
Fingerprint sensor | Side Mounted | Side Mounted |
Processor | Mediatek Helio G96 (12 nm) | Snapdragon 680 (6nm) |
GPU | Mali-G57 MC2 | Qualcomm Adreno 610 |
OS | Android 12 | Android 11 |
UI | XOS 10.6 | MIUI 13 |
BATTERY | 5000 mAh | 5000mAh |
Charging Port | USB Type C | USB Type C |
Charging | 33W Fast Charging | 33W Fast Charging |
Also Read : MOBILE UNDER 15000
Source : Flipkart, Amazon, Redmi & Infinix India Websites.
Infinix Note 12 Turbo – Price in india
Ram | Internal Storage | Colors | Buy |
---|---|---|---|
8 GB | 128 GB | Force Black | Check Price |
8 GB | 128 GB | Snowfall | Check Price |