What is the difference between Vivo Y21 2021 and Redmi Note 10?
Vivo Y21 2021 | Redmi Note 10 | |
---|---|---|
Launch Date | 2021, August 20 | 04 March 2021 |
Display | 6.51-inch LCD HD+ Display | 6.43 20:9 ratio FHD+ SUPER AMOLED Display |
Refresh Rate | 60 Hz | |
Weight | 182g | 178.8g |
Colors | Midnight Blue, Diamond Glow | Frost White, Shadow Black, Aqua Green |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
5G Support | No | No |
SD Slot | Expandable Upto 1 TB | Expandable up to 512GB |
Rear camera | 13 MP, f/2.2, Primary Camera, 2 MP, f/2.4, (macro) | 48MP Primary Camera 8MP, Ultra-wide angle Camera, 2MP Macro, 2MP Depth Sensor |
Video(Rear) | [email protected] | [email protected], [email protected]/60/120fps, [email protected] |
Front camera | 8 MP, f/2.0 | 13MP In-display Front Camera |
Video(Front) | [email protected] | [email protected] |
Fingerprint sensor | Side-mounted | Side-mounted |
Chipset | Mediatek Helio P35 (12nm) | Qualcomm Snapdragon 678 |
GPU | PowerVR GE8320 | Adreno 612 |
OS | Android 11 | Android 11 |
UI | Funtouch OS 11.1 | MIUI 12 |
BATTERY | 5000mAh | 5000mAh |
Charging | 18W Fast Charging | 33W Fast Charging |
Source : Amazon, Flipkart, Redmi & Vivo website.
Also Read : VIVO Y33s Full Phone Specifications
Vivo Y21 2021 – Price in India
Redmi Note 10 – Price in india
Also Read : Samsung Galaxy A52s 5G – Full phone specifications