What is the difference between Redmi 10 Prime and Samsung Galaxy F12?
Redmi 10 Prime | Samsung Galaxy F12 | |
---|---|---|
Launch Date | 2021, september 03 (India) | 2021, April 05 (India) |
Display | 6.5 inc 20:9 ratio LCD FHD+ Display | 6.5 inch PLS IPS HD+ Display |
Refresh Rate | 90Hz | 90Hz |
Weight | 192g | 221 g |
Colors | Phantom Black, Bifrost Blue, Astral White | Sea Green, Sky Blue, Celestial Black |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
5G Support | No | No |
SD Slot | Expandable Upto 512 GB | Dual SIM (Nano-SIM, dual stand-by) |
Rear camera | 50MP (f/1.8) Primary camera, 8MP (f/2.2) ultra-wide camera, 2MP Macro camera, 2MP Depth camera | 48MP Main (f/2.0) + 5MP Ultra-wide (f/2.2) + 2MP Depth (f/2.4) + 2MP Macro (f/2.4) |
Video(Rear) | [email protected] | [email protected] |
Front camera | 8MP (f/2.0) Front Camera | 8MP Front Camera (f/2.2) |
Video(Front) | [email protected] | [email protected] |
Fingerprint sensor | Side-mounted | Side-mounted |
Chipset | MediaTek Helio G88 (12nm) | Exynos 850 (8nm) |
GPU | Arm Mali-G52 | ARM Mali G52 |
OS | Android 11 | Android 11 |
UI | MIUI 12.5 | OneUI 3.1 |
BATTERY | 6000mAh Battery | 6000mAh Battery |
Charging | Supports 18W fast charging 9W Reverse charging *In-box 22.5W Charger | 15W Fast charging |
Source : Amazon, Samsung & Redmi Website
Also Read : Redmi 10 Prime vs Samsung Galaxy F22
Redmi 10 Prime Price in India
Samsung Galaxy F12 Price in India
Ram | Internal Storage | Price |
---|---|---|
4GB | 64GB | Check Pricing |
4GB | 128GB | Check Pricing |
Also Read : Redmi 10 Prime vs Tecno Pova 2