What is the difference between Redmi 10 Prime and POCO M3 Pro 5G?
Redmi 10 Prime | POCO M3 Pro 5G | |
---|---|---|
Launch Date | 2021, september 03 (India) | 2021, June 08 (India) |
Display | 6.5 inc 20:9 ratio LCD FHD+ Display | 6.5 inch IPS LCD Full HD+ Display |
Refresh Rate | 90Hz | 90Hz |
Weight | 192g | 190 g |
Colors | Phantom Black, Bifrost Blue, Astral White | Poco Yellow, Power Black, Cool Blue |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
5G Support | No | Dual SIM 5G Support |
SD Slot | Expandable Upto 512 GB | Expandable Upto 1 TB |
Rear camera | 50MP (f/1.8) Primary camera, 8MP (f/2.2) ultra-wide camera, 2MP Macro camera, 2MP Depth camera | 48 MP, f/1.8 Primary camera 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Video(Rear) | 1080p@30fps | 1080p@30fps |
Front camera | 8MP (f/2.0) Front Camera | 8 MP, f/2.0 |
Video(Front) | 1080p@30fps | 1080p@30fps |
Fingerprint sensor | Side-mounted | Side-mounted |
Chipset | MediaTek Helio G88 (12nm) | MediaTek Dimensity 700 Processor (7 nm) |
GPU | Arm Mali-G52 | Arm Mali-G57 MC2 (at 950MHz) |
OS | Android 11 | Android 11 |
UI | MIUI 12.5 | MIUI 12 |
BATTERY | 6000mAh Battery | 5000mAh Battery |
Charging | Supports 18W fast charging 9W Reverse charging *In-box 22.5W Charger | 18W Fast charging |
Source : Amazon, POCO & Redmi Website
Also Read : Redmi 10 Prime vs Samsung Galaxy F12
Redmi 10 Prime Price in India
Poco M3 Pro 5G Price in India
RAM | Storage | Price |
---|---|---|
4GB | 64GB | Check Pricing |
6GB | 128GB | Check Pricing |
Also Read : Redmi 10 Prime vs Redmi Note 10S