What is the difference between Redmi 10 Prime and Samsung Galaxy M12?
Redmi 10 Prime | Samsung Galaxy M12 | |
---|---|---|
Launch Date | 2021, september 03 (India) | 11 March 2021 (India) |
Display | 6.5 inc 20:9 ratio LCD FHD+ Display | 6.5-inch HD+ TFT Infinity-V Display |
Refresh Rate | 90Hz | 90Hz |
Weight | 192g | 221 g |
Colors | Phantom Black, Bifrost Blue, Astral White | Attractive Black, Elegant Blue,Trendy Emerald Green |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
5G Support | No | No |
SD Slot | Expandable Upto 512 GB | Expandable Upto 1 TB |
Rear camera | 50MP (f/1.8) Primary camera, 8MP (f/2.2) ultra-wide camera, 2MP Macro camera, 2MP Depth camera | 48 MP, f/2.0, 5 MP, f/2.2, 123˚ (ultrawide), 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Video(Rear) | 1080p@30fps | 1080p@30fps |
Front camera | 8MP (f/2.0) Front Camera | 8 MP, f/2.2 |
Video(Front) | 1080p@30fps | 1080p@30fps |
Fingerprint sensor | Side-mounted | Side-mounted |
Chipset | MediaTek Helio G88 (12nm) | Exynos 850 SoC |
GPU | Arm Mali-G52 | Mali-G52 |
OS | Android 11 | Android 11 |
UI | MIUI 12.5 | One UI 3.0 |
BATTERY | 6000mAh Battery | 6000 mAh |
Charging | Supports 18W fast charging 9W Reverse charging *In-box 22.5W Charger | 15W Fast Charging |
Source : Amazon, Samsung & Redmi Website
Also Read : Redmi 10 Prime vs POCO M3 Pro 5G
Redmi 10 Prime Price in India
Samsung Galaxy M12 Price in India
Ram | Internal Storage | Price |
---|---|---|
4GB | 64GB | Check Pricing |
6GB | 128GB | Check Pricing |
Also Read : Redmi 10 Prime vs Samsung Galaxy F22