What is the difference between Redmi 10 Prime and Redmi Note 10S?
Redmi 10 Prime | Redmi Note 10S | |
---|---|---|
Launch Date | 2021, september 03 (India) | 2021, March 04 (India) |
Display | 6.5 inc 20:9 ratio LCD FHD+ Display | 6.43inc 20:9 ratio FHD+ AMOLED DotDisplay |
Refresh Rate | 90Hz | |
Weight | 192g | 178.8g |
Colors | Phantom Black, Bifrost Blue, Astral White | Shadow Black, Frost White, Deep Sea Blue |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
5G Support | No | No |
SD Slot | Expandable Upto 512 GB | Expandable Upto 512 GB |
Rear camera | 50MP (f/1.8) Primary camera, 8MP (f/2.2) ultra-wide camera, 2MP Macro camera, 2MP Depth camera | 64 MP, f/1.8, (wide), 8 MP, f/2.2, (ultrawide), 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Video(Rear) | [email protected] | [email protected], [email protected]/60/120fps, [email protected] |
Front camera | 8MP (f/2.0) Front Camera | 13 MP, f/2.5 |
Video(Front) | [email protected] | [email protected] |
Fingerprint sensor | Side-mounted | Side-mounted |
Chipset | MediaTek Helio G88 (12nm) | MediaTek Helio G95 |
GPU | Arm Mali-G52 | ARM Mali-G76 MC4 |
OS | Android 11 | Android 11 |
UI | MIUI 12.5 | MIUI 12.5 |
BATTERY | 6000mAh Battery | 5000mAh |
Charging | Supports 18W fast charging 9W Reverse charging *In-box 22.5W Charger | 33W fast charging |
Source : Amazon & Redmi Website
Also Read : Redmi 10 Prime vs Tecno Pova 2
Redmi 10 Prime Price in India
Redmi Note 10S Price in India
Also Read : Redmi 10 Prime vs Poco M3