What is the difference between Redmi 10 Prime and Poco M3?
Redmi 10 Prime | Poco M3 | |
---|---|---|
Launch Date | 2021, september 03 (India) | 2021, Feb 02 (India) |
Display | 6.5 inc 20:9 ratio LCD FHD+ Display | 6.53 inch IPS LCD Full HD+ |
Refresh Rate | 90Hz | 60Hz |
Weight | 192g | 197 g |
Colors | Phantom Black, Bifrost Blue, Astral White | Power Black , Cool Blue, POCO Yellow |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
5G Support | No | No |
SD Slot | Expandable Upto 512 GB | Expandable Upto 512 GB |
Rear camera | 50MP (f/1.8) Primary camera, 8MP (f/2.2) ultra-wide camera, 2MP Macro camera, 2MP Depth camera | 48MP, f/1.8 main camera sensor, 2MP f/2.4 macro sensor, 2MP f/2.4 depth sensor. |
Video(Rear) | [email protected] | [email protected] |
Front camera | 8MP (f/2.0) Front Camera | 8MP Front Camera |
Video(Front) | [email protected] | [email protected] |
Fingerprint sensor | Side-mounted | side-mounted |
Chipset | MediaTek Helio G88 (12nm) | Snapdragon 662 |
GPU | Arm Mali-G52 | Adreno 610 |
OS | Android 11 | Android 10 |
UI | MIUI 12.5 | MIUI 12 (Based on Android 10) |
BATTERY | 6000mAh Battery | 6000 mAh |
Charging | Supports 18W fast charging 9W Reverse charging *In-box 22.5W Charger | 18W fast charging |
Source : Amazon,POCO& Redmi Website
Also Read : Redmi 10 Prime vs Redmi Note 10
Redmi 10 Prime Price in India
POCO M3 Price in India
Ram | Storage | Price |
---|---|---|
6GB | 64GB | Check Pricing |
6GB | 128GB | Check Pricing |
Also Read : Redmi 10 Prime vs Samsung Galaxy M31