Compare Redmi 10 Prime vs Redmi Note 10
Redmi 10 Prime | Redmi Note 10 | |
---|---|---|
Launch Date | 2021, september 03 (India) | 04 March 2021 (India) |
Display | 6.5 inc 20:9 ratio LCD FHD+ Display | 6.43 20:9 ratio FHD+ SUPER AMOLED Display |
Refresh Rate | 90Hz | 60hz |
Weight | 192g | 178.8g |
Colors | Phantom Black, Bifrost Blue, Astral White | Frost White, Shadow Black, Aqua Green |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
5G Support | No | No |
SD Slot | Expandable Upto 512 GB | Expandable up to 512GB |
Rear camera | 50MP (f/1.8) Primary camera, 8MP (f/2.2) ultra-wide camera, 2MP Macro camera, 2MP Depth camera | 48MP Primary Camera 8MP, Ultra-wide angle Camera, 2MP Macro, 2MP Depth Sensor |
Video(Rear) | 1080p@30fps | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
Front camera | 8MP (f/2.0) Front Camera | 13MP In-display Front Camera |
Video(Front) | 1080p@30fps | 1080p@30fps |
Fingerprint sensor | Side-mounted | Side-mounted |
Chipset | MediaTek Helio G88 (12nm) | Qualcomm Snapdragon 678 |
GPU | Arm Mali-G52 | Adreno 612 |
OS | Android 11 | Android 11 |
UI | MIUI 12.5 | MIUI 12 |
BATTERY | 6000mAh Battery | 5000mAh Li-Polymer Battery |
Charging | Supports 18W fast charging 9W Reverse charging *In-box 22.5W Charger | 33W Fast Charging |
Source : Amazon & Redmi Website
Also Read : Redmi 10 Prime vs Redmi 9 Prime Comparison
Redmi 10 Prime Price in India
Redmi Note 10 Price in india
Also Read : Redmi 10 Prime vs Redmi 9 Power Comparison