Compare Redmi 10 Prime vs Redmi 9 Power
Redmi 10 Prime | Redmi 9 Power | |
---|---|---|
Launch Date | 2021, september 03 (India) | 17 December 2020 (India) |
Display | 6.5 inc 20:9 ratio LCD FHD+ Display | 6.53 FHD+ IPS Display |
Refresh Rate | 90Hz | 60Hz |
Weight | 192g | 198g |
Colors | Phantom Black, Bifrost Blue, Astral White | Blazing Blue, Electric Green, Fiery Red, and Mighty Black |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
5G Support | No | No |
SD Slot | Expandable Upto 512 GB | Expandable Upto 512 GB |
Rear camera | 50MP (f/1.8) Primary camera, 8MP (f/2.2) ultra-wide camera, 2MP Macro camera, 2MP Depth camera | 48MPprimary camera sensor 8MP ultra-wide-angle lens 2MP Macro Camera 2MP Depth Sensor |
Video(Rear) | 1080p@30fps | 1080p@30fps |
Front camera | 8MP (f/2.0) Front Camera | 8MP Selfie Camera |
Video(Front) | 1080p@30fps | 1080p@30fps |
Fingerprint sensor | Side-mounted | Side-mounted |
Chipset | MediaTek Helio G88 (12nm) | Qualcomm Snapdragon 662 |
GPU | Arm Mali-G52 | Adreno 610 |
OS | Android 11 | Android 10 |
UI | MIUI 12.5 | MIUI 12 |
BATTERY | 6000mAh Battery | 6000mAh Battery |
Charging | Supports 18W fast charging 9W Reverse charging *In-box 22.5W Charger | Fast charging 18W Reverse charging 2.5W |
Source : Amazon & Redmi Website
Also Read : Redmi 10 Prime vs Redmi 9 Prime Comparison