What is the difference between Redmi 10 Prime and Samsung Galaxy M31?
Redmi 10 Prime | Samsung Galaxy M31 | |
---|---|---|
Launch Date | 2021, september 03 (India) | 25, Feb 2020 (India) |
Display | 6.5 inc 20:9 ratio LCD FHD+ Display | 6.4 inches 19.5:9 ratio Super AMOLED Full-HD+ |
Refresh Rate | 90Hz | 60Hz |
Weight | 192g | 191 g |
Colors | Phantom Black, Bifrost Blue, Astral White | Ocean Blue, Space Black |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
5G Support | No | No |
SD Slot | Expandable Upto 512 GB | Expandable Upto 512 GB |
Rear camera | 50MP (f/1.8) Primary camera, 8MP (f/2.2) ultra-wide camera, 2MP Macro camera, 2MP Depth camera | 64-megapixel primary Samsung ISOCELL Bright GW1 sensor 8 MP, f/2.2, 12mm (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.2, 25mm (macro), 1/5.0″, 1.12µm 5 MP, f/2.2, (depth) |
Video(Rear) | [email protected] | [email protected], [email protected], gyro-EIS |
Front camera | 8MP (f/2.0) Front Camera | 32-megapixel selfie camera |
Video(Front) | [email protected] | supports 4K and slo-mo video recording |
Fingerprint sensor | Side-mounted | Rear-mounted |
Chipset | MediaTek Helio G88 (12nm) | Exynos 9611 |
GPU | Arm Mali-G52 | Mali-G72 MP3 |
OS | Android 11 | Android 10 |
UI | MIUI 12.5 | One UI 2.0 |
BATTERY | 6000mAh Battery | 6,000mAh battery |
Charging | Supports 18W fast charging 9W Reverse charging *In-box 22.5W Charger | 15W fast charging |
Source : Amazon,Samsung & Redmi Website
Also Read : Redmi 10 Prime vs Redmi Note 10
Redmi 10 Prime Price in India
Samsung Galaxy M31 Price in India
Also Read : Redmi 10 Prime vs Redmi 9 Power