What is the difference between Redmi 10 Prime and Realme 8?
Redmi 10 Prime | Realme 8 | |
---|---|---|
Launch Date | 2021, september 03 (India) | 24 March 2021 (India) |
Display | 6.5 inc 20:9 ratio LCD FHD+ Display | 6.4inc Super AMOLED FHD+ |
Refresh Rate | 90Hz | 60Hz |
Weight | 192g | 177 g |
Colors | Phantom Black, Bifrost Blue, Astral White | Cyber Black, Cyber Silver |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
5G Support | No | |
SD Slot | Expandable Upto 512 GB | Expandable Upto 256 GB |
Rear camera | 50MP (f/1.8) Primary camera, 8MP (f/2.2) ultra-wide camera, 2MP Macro camera, 2MP Depth camera | 64MP Primary Camera with f/1.79 aperture 8MP Ultra Wide-angle Lens with f/2.25 aperture 2MP Macro Lens with f/2.4 aperture 2MP B&W Lens with f/2.4 aperture |
Video(Rear) | [email protected] | [email protected], [email protected]/60/120fps, gyro-EIS |
Front camera | 8MP (f/2.0) Front Camera | 16MP In-display Selfie With f/2.45 aperture (Sony IMX471 Sensor) |
Video(Front) | [email protected] | [email protected]/120fps, gyro-EIS |
Fingerprint sensor | Side-mounted | In-display Fingerprint Sensor |
Chipset | MediaTek Helio G88 (12nm) | MediaTek Helio G95 Processor (12 nm) |
GPU | Arm Mali-G52 | ARM Mali-G76 |
OS | Android 11 | Android 11 |
UI | MIUI 12.5 | Realme UI 2.0 |
BATTERY | 6000mAh Battery | 5000 mAh |
Charging | Supports 18W fast charging 9W Reverse charging *In-box 22.5W Charger | 30W Fast Charging |
Source : Amazon,Realme, Flipkart & Redmi Website
Also Read : Redmi 10 Prime vs Poco M3
Redmi 10 Prime Price in India
Realme 8 Price in India
Ram | Internal Storage | Price |
---|---|---|
4GB | 128GB | check pricing |
6GB | 128GB | check pricing |
8GB | 128GB | check pricing |
Also Read : Redmi 10 Prime vs Redmi 9 Prime