What is the difference between Redmi 10 Prime and Realme 8 5G?
Redmi 10 Prime | Realme 8 5G | |
---|---|---|
Launch Date | 2021, september 03 (India) | 2021, April 21 (India) |
Display | 6.5 inc 20:9 ratio LCD FHD+ Display | 6.5 inch LCD Full HD+ Display |
Refresh Rate | 90Hz | 90Hz |
Weight | 192g | 185g |
Colors | Phantom Black, Bifrost Blue, Astral White | Supersonic Blue, Supersonic Black |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
5G Support | No | Yes |
SD Slot | Expandable Upto 512 GB | Expandable Upto 1 TB |
Rear camera | 50MP (f/1.8) Primary camera, 8MP (f/2.2) ultra-wide camera, 2MP Macro camera, 2MP Depth camera | 48 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Video(Rear) | 1080p@30fps | Support UIS Video Stabilization Support UIS Max Video Stabilization Support 1080P/30fps video recording Support 720P/30fps video recording Support 720p/120fps slow motion |
Front camera | 8MP (f/2.0) Front Camera | 16MP In-display Selfie (f/2.1 aperture) |
Video(Front) | 1080p@30fps | Support UIS Video Stabilization Support 1080P/30fps video recording Support 720P/30fps video recording |
Fingerprint sensor | Side-mounted | Side-mounted |
Chipset | MediaTek Helio G88 (12nm) | Dimensity 700 5G Processor |
GPU | Arm Mali-G52 | ARM Mali-G57 |
OS | Android 11 | Android 11 |
UI | MIUI 12.5 | realme UI |
BATTERY | 6000mAh Battery | 5000mAh Battery |
Charging | Supports 18W fast charging 9W Reverse charging *In-box 22.5W Charger | 18W Quick Charge |
Source : Amazon,Realme, Flipkart & Redmi Website
Also Read : Redmi 10 Prime vs Poco M3
Redmi 10 Prime Price in India
Realme 8 5G Price in India
Ram | Internal Storage | Price |
---|---|---|
4GB | 64GB | Check Pricing |
4GB | 128GB | Check Pricing |
8GB | 128GB | Check Pricing |
Also Read : Redmi 10 Prime vs Realme 8