What is the difference between Redmi 10 Prime and Tecno Pova 2?
Redmi 10 Prime | Tecno Pova 2 | |
---|---|---|
Launch Date | 2021, september 03 (India) | 2021, June 03 (India) |
Display | 6.5 inc 20:9 ratio LCD FHD+ Display | 6.95-inch IPS FHD+Dot-in Display |
Weight | 192g | – |
Colors | Phantom Black, Bifrost Blue, Astral White | Polar Silver,Energy blue, Dazzle Black |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
5G Support | No | No |
SD Slot | Expandable Upto 512 GB | Expandable Upto 256GB |
Rear camera | 50MP (f/1.8) Primary camera, 8MP (f/2.2) ultra-wide camera, 2MP Macro camera, 2MP Depth camera | 48 MP, f/1.9, (wide), PDAF 2 MP, (macro) 2 MP, (depth) 2 MP, (depth) |
Video(Rear) | 1080p@30fps | 1440p@30fps, 1080p@30fps |
Front camera | 8MP (f/2.0) Front Camera | 8 MP, f/2.0 |
Video(Front) | 1080p@30fps | 1080p@30fps |
Fingerprint sensor | Side-mounted | Side-mounted |
Chipset | MediaTek Helio G88 (12nm) | MediaTek Helio G85 (12nm) |
GPU | Arm Mali-G52 | Mali-G52 MC2 |
OS | Android 11 | Android 11 |
UI | MIUI 12.5 | HIOS 7.6 |
BATTERY | 6000mAh Battery | 7000mAh Battery |
Charging | Supports 18W fast charging 9W Reverse charging *In-box 22.5W Charger | 18W Fast charging |
Source : Amazon,Tecno & Redmi Website
Also Read : Redmi 10 Prime vs Realme 8 5G
Redmi 10 Prime Price in India
Tecno Pova 2 Price in India
Also Read : Redmi 10 Prime vs Samsung Galaxy M31