What is the difference between Redmi 10 Prime and Redmi Note 9?
Redmi 10 Prime | Redmi Note 9 | |
---|---|---|
Launch Date | 2021, september 03 (India) | 2020, July 20 (India) |
Display | 6.5 inc 20:9 ratio LCD FHD+ Display | 6.53inc IPS LCD FHD+ DotDisplay |
Refresh Rate | 90Hz | 60Hz |
Weight | 192g | 200g |
Colors | Phantom Black, Bifrost Blue, Astral White | Arctic White, Aqua Green, Pebble Grey |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
5G Support | No | No |
SD Slot | Expandable Upto 512 GB | Expandable Upto 512 GB |
Rear camera | 50MP (f/1.8) Primary camera, 8MP (f/2.2) ultra-wide camera, 2MP Macro camera, 2MP Depth camera | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
Video(Rear) | 1080p@30fps | 1080p@30fps |
Front camera | 8MP (f/2.0) Front Camera | 13MP Front Camera |
Video(Front) | 1080p@30fps | 1080p@30fps |
Fingerprint sensor | Side-mounted | Fingerprint (Rear) |
Chipset | MediaTek Helio G88 (12nm) | MediaTek Helio G85 (12nm) |
GPU | Arm Mali-G52 | Arm Mali-G52 |
OS | Android 11 | Android 10 |
UI | MIUI 12.5 | MIUI 11 |
BATTERY | 6000mAh Battery | 5020mAh |
Charging | Supports 18W fast charging 9W Reverse charging *In-box 22.5W Charger | 22.5W Fast Charger In-box 9W reverse charging |
Source : Amazon & Redmi Website
Also Read : Redmi 10 Prime vs Redmi Note 10S
Redmi 10 Prime Price in India
Redmi Note 9 Price in India
Also Read : Redmi 10 Prime vs Tecno Pova 2