What is difference between Vivo Y33s and Poco X3 Pro?
Vivo Y33s | Poco X3 Pro | |
---|---|---|
Launch Date | 2021, August 23 (India) | 30 March 2021 (India) |
Display | 6.58-inch LCD FHD+ Display | 6.67 inch IPS LCD Full HD+ Display |
Weight | 182g | 120Hz |
Colors | Mirror Black, Midday Dream | Graphite Black, Golden Bronze, Steel Blue |
SIM | Dual SIM (Nano-SIM, dual stand-by) (4G + 4G) | Hybrid Slot |
SD Slot | Expandable Upto 1 TB | Expandable Upto 1 TB |
Rear camera | 50MP ( f/1.8 ) Primary Camera, 2MP ( f/2.4 ) macro sensor, 2MP (f/2.4) depth sensor | 48MP Main + 8MP Ultra-wide + 2MP Macro + 2MP Depth Camera |
Video(Rear) | 1080p@30fps | 4K (at 30 fps), 1080p (at 60 fps) |
Front camera | 16MP ( f/2.0 ) | 20MP Front Camera |
Video(Front) | 1080p@30fps | 1080p/720p (at 30 fps) |
Fingerprint sensor | Side-mounted | Side-mounted |
Chipset | MediaTek Helio G80 Processor | Qualcomm Snapdragon 860 Processor |
GPU | ARM G52 | Adreno 640 |
OS | Android 11 | Android 11 |
UI | Funtouch OS 11.1 | MIUI 12 For Poco (Based on Android 11) |
BATTERY | 5000mAh | 5160 mAh Lithium-ion Polymer Battery |
Charging | 18W Fast Charging | 33W Fast Charging |
Also Read : Vivo Y33s vs Realme 8 Pro
Source : Amazon, Flipkart,POCO & Vivo websites
VIVO Y33s Price in India
Poco X3 Pro Price in India
Also Read : Vivo Y33s vs Redmi Note 10 Pro Max