
What is difference between Vivo Y33s and Realme 8 Pro?
Vivo Y33s | Realme 8 Pro | |
---|---|---|
Launch Date | 2021, August 23 (India) | 24 March 2021 (India) |
Display | 6.58-inch LCD FHD+ Display | 6.4inc Super AMOLED FHD+ Display |
Weight | 182g | 176g |
Colors | Mirror Black, Midday Dream | lluminating Yellow, Infinite Black, Infinite Blue |
SIM | Dual SIM (Nano-SIM, dual stand-by) (4G + 4G) | Dual SIM (Nano-SIM, dual stand-by) (4G + 4G) |
SD Slot | Expandable Upto 1 TB | Expandable up to 256GB |
Rear camera | 50MP ( f/1.8 ) Primary Camera, 2MP ( f/2.4 ) macro sensor, 2MP (f/2.4) depth sensor | 108 MP, f/1.9, (Samsung HM2 Sensor) 8 MP, f/2.3, (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Video(Rear) | 1080p@30fps | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS |
Front camera | 16MP ( f/2.0 ) | 16 MP, f/2.5 (Sony IMX471 Sensor) |
Video(Front) | 1080p@30fps | 1080p@30/120fps, gyro-EIS |
Fingerprint sensor | Side Fingerprint Sensor | In-display fingerprint sensor |
Chipset | MediaTek Helio G80 Processor | Snapdragon 720G Processor (8nm) |
GPU | ARM G52 | Adreno 618 |
OS | Android 11 | Android 11 |
UI | Funtouch OS 11.1 | Realme UI 2.0 |
BATTERY | 5000mAh | 4500mAh Massive Battery |
Charging | 18W Fast Charging | 50W SuperDart Charge *50% Battery in 17 Minutes |
Also Read : Vivo Y33s vs Redmi Note 10 Pro Max