
What is difference between Vivo Y33s and Redmi Note 10 Pro Max?
Vivo Y33s | Redmi Note 10 Pro Max | |
---|---|---|
Launch Date | 2021, August 23 (India) | 04 March 2021 |
Display | 6.58-inch LCD FHD+ Display | 6.67 FHD+ Super AMOLED Display |
Weight | 182g | 192gm |
Colors | Mirror Black, Midday Dream | Dark Night, Glacial Blue, Vintage Bronze |
SIM | Dual SIM (Nano-SIM, dual stand-by) (4G + 4G) | Dual SIM (Nano-SIM, dual stand-by) (4G + 4G) |
SD Slot | Expandable Upto 1 TB | Expandable up to 512GB |
Rear camera | 50MP ( f/1.8 ) Primary Camera, 2MP ( f/2.4 ) macro sensor, 2MP (f/2.4) depth sensor | 108MP Primary Camera (Samsung HM2) 5MP Super Macro 8MP Ultra-wide angle Camera 2MP Depth Sensor |
Video(Rear) | 1080p@30fps | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
Front camera | 16MP ( f/2.0 ) | 16MP In-display Front Camera |
Video(Front) | 1080p@30fps | 1080p@30fps |
Fingerprint sensor | Side-mounted | Side-mounted |
Chipset | MediaTek Helio G80 Processor | Qualcomm Snapdragon 732G |
GPU | ARM G52 | Adreno 618 |
OS | Android 11 | Android 11 |
UI | Funtouch OS 11.1 | MIUI 12 |
BATTERY | 5000mAh | 5020mAh Li-Polymer Battery |
Charging | 18W Fast Charging | 33W Fast Charging |
Also Read : Redmi Note 10 Pro Max vs Redmi Note 9 Pro