
What is difference between Vivo Y33s and IQOO Z3?
Vivo Y33s | IQOO Z3 | |
---|---|---|
Launch Date | 2021, August 23 (India) | 2021, June 08 (India) |
Display | 6.58-inch LCD FHD+ Display | 6.58 inc IPS LCD FHD+ |
Weight | 182g | 186 g |
Colors | Mirror Black, Midday Dream | Cyber Blue, Ace Black |
SIM | Dual SIM (Nano-SIM, dual stand-by) (4G + 4G) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
5G Support | No | Yes |
SD Slot | Expandable Upto 1 TB | Expandable Upto 1 TB |
Rear camera | 50MP ( f/1.8 ) Primary Camera, 2MP ( f/2.4 ) macro sensor, 2MP (f/2.4) depth sensor | 64MP f1.79 + 8MP f2.2 (120 Wide Ange) + 2MP f2.4 (4CM Macro) |
Video(Rear) | 1080p@30fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Front camera | 16MP ( f/2.0 ) | 16MP f2.0 |
Video(Front) | 1080p@30fps | 1080p@30fps |
Fingerprint sensor | Side-mounted | Side-mounted |
Chipset | MediaTek Helio G80 Processor | Qualcomm Snapdragon 768G 5G Mobile Platform (7 nm) |
GPU | ARM G52 | Adreno 620 |
OS | Android 11 | Android 11 |
UI | Funtouch OS 11.1 | Funtouch OS 11.1 |
BATTERY | 5000mAh | 4400mAh |
Charging | 18W Fast Charging | 55W FlashCharge |
Also Read : Vivo Y33s vs Realme 8 Pro
Source : Amazon, Flipkart,POCO & Vivo websites
VIVO Y33s Price in India
Vivo iQOO Z3 5G Price in India
Also Read : Vivo Y33s vs Poco X3 Pro