
What is difference between Vivo Y33s and Infinix Note 10 Pro?
Vivo Y33s | Infinix Note 10 Pro | |
---|---|---|
Launch Date | 2021, August 23 (India) | 2021, June 07 (India) |
Display | 6.58-inch LCD FHD+ Display | 6.95 inch IPS Full HD+ Display |
Weight | 182g | 207 g |
Colors | Mirror Black, Midday Dream | 95° Black, 7° Purple, Nordic Secret |
SIM | Dual SIM (Nano-SIM, dual stand-by) (4G + 4G) | Dual SIM (Nano-SIM, dual stand-by) (4G + 4G) |
SD Slot | Expandable Upto 1 TB | Expandable Upto 256 GB |
Rear camera | 50MP ( f/1.8 ) Primary Camera, 2MP ( f/2.4 ) macro sensor, 2MP (f/2.4) depth sensor | 64MP Main (f/1.79 Aperture) 8MP Ultra-wide 2 MP, f/2.4, (depth) 2 MP, f/2.4, (monochrome) |
Video(Rear) | 1080p@30fps | 4K@30fps, 1080p@30fps |
Front camera | 16MP ( f/2.0 ) | 16MP Front Camera |
Video(Front) | 1080p@30fps | 1080p@30fps |
Fingerprint sensor | Side Fingerprint Sensor | Side-mounted |
Chipset | MediaTek Helio G80 Processor | MediaTek Helio G95 Processor (12 nm) |
GPU | ARM G52 | Mali-G76 MC4 |
OS | Android 11 | Android 11 |
UI | Funtouch OS 11.1 | XOS 7.6 |
BATTERY | 5000mAh | 5000 mAh Li-ion Polymer Battery |
Charging | 18W Fast Charging | Fast Charging 33W |
Also Read : Vivo Y33s vs IQOO Z3
Source : Amazon, Flipkart,POCO & Vivo websites