
What is difference between Redmi Note 11s and Redmi Note 11T 5G?
Redmi Note 11s | Redmi Note 11T 5G | |
---|---|---|
Launch Date | 2022, Feb 09 (India) | 2021, Nov 30 (India) |
Display | 6.43inc AMOLED FHD+ DotDisplay | 6.6inc FHD+ LCD Display |
Refresh Rate | 90Hz | 90Hz |
Weight | 179g | 195g |
Colors | Polar White, Horizon Blue, Space Black | Aquamarine Blue, Stardust White,Matte Black |
SIM | Dual SIM + microSD (4G+4G) | Dual SIM (Nano-SIM, dual stand-by) |
5G Support | No | Dual Sim 5G Support |
SD Slot | Expandable storage up to 1TB | Expandable storage up to 1TB |
Rear camera | 108MP wide camera (Samsung HM2 Sensor) f/1.9 , 8MP ultra-wide camera f/2.2, 2MP macro camera f/2.4, 2MP depth camera f/2.4. | 50MP primary camera, 8MP ultra-wide, 119° FOV |
Video(Rear) | 1080p@30fps | 1080P recording – 60fps, 1080P recording – 30fps, 720P recording – 30fps, 720P slow motion recording – 120fps. |
Front camera | 16MP front camera f/2.4 | 16MP Selfie Camera |
Video(Front) | 1080p@30fps | 1080P recording – 30fps, 720P recording – 30fps |
Fingerprint sensor | Side fingerprint sensor | Side fingerprint sensor |
Chipset | MediaTek Helio G96 (12 nm) | MediaTek Dimensity 810 (6nm) |
GPU | ARM Mali-G57 MC2 | ARM Mali -G57 MC2 |
OS | Android 11 | Android 11 |
UI | MIUI 13 | MIUI 12.5 |
BATTERY | 5000mAh | 5000mAh |
Charging | 33W Fast charging | 33W Fast charging |
Also Read : Redmi Note 11s vs Realme 9i
Source : Redmi & Amazon
Redmi Note 11s – Price in India
Also Read : MOBILE UNDER 15000
Also Read : Redmi Note 11s vs Redmi Note 10s