
What is difference between Redmi Note 11 and Redmi Note 11T 5G?
Redmi Note 11 | Redmi Note 11T 5G | |
---|---|---|
Launch Date | 2022, Feb 09 (India) | 2021, Nov 30 (India) |
Display | 6.43inc FHD+ AMOLED DotDisplay | 6.6inc FHD+ LCD Display |
Refresh Rate | 90Hz | 90Hz |
Weight | 179g | 195g |
Colors | Stardust White, Horizon Blue, Space Black | Aquamarine Blue, Stardust White,Matte Black |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
5G Support | No | Dual Sim 5G Support |
SD Slot | Expandable storage up to 1TB | Expandable Upto 1 TB |
Rear camera | 50MP wide camera f/1.8, 8MP ultra-wide camera f/2.2, 2MP macro camera f/2.4, 2MP depth camera f/2.4. | 50MP primary camera, 8MP ultra-wide, 119° FOV |
Video(Rear) | 1080p@30fps | 1080P recording – 60fps, 1080P recording – 30fps, 720P recording – 30fps, 720P slow motion recording – 120fps. |
Front camera | 13MP front camera f/2.4 | 16MP Selfie Camera |
Video(Front) | 1080p@30fps | 1080P recording – 30fps, 720P recording – 30fps |
Fingerprint sensor | Side fingerprint sensor | Side fingerprint sensor |
Chipset | Snapdragon 680 (6nm) | MediaTek Dimensity 810 (6nm) |
GPU | Qualcomm Adreno 610 | ARM Mali -G57 MC2 |
OS | Android 11 | Android 11 |
UI | MIUI 13 | MIUI 12.5 |
BATTERY | 5000mAh | 5000mAh |
Charging | 33W Fast Charging | 33W Fast Charging |
Also Read : Redmi Note 11s vs Redmi Note 11T 5G
Source : Redmi & Amazon
Redmi Note 11 – Price in India
Redmi Note 11T 5G – Price in India
Also Read : Best Mobile Phones Under 15000 in India