What is difference between Redmi Note 11s and Redmi Note 10s?
Redmi Note 11s | Redmi Note 10s | |
---|---|---|
Launch Date | 2022, Feb 09 (India) | 2021, March 04 |
Display | 6.43inc AMOLED FHD+ DotDisplay | 6.43inc FHD+ AMOLED DotDisplay |
Refresh Rate | 90Hz | 60Hz |
Weight | 179g | 178.8g |
Colors | Polar White, Horizon Blue, Space Black | Deep Sea Blue, Cosmic Purple, Frost White,Shadow Black |
SIM | Dual SIM + microSD (4G+4G) | Dual SIM + microSD (4G+4G) |
5G Support | No | No |
SD Slot | Expandable storage up to 1TB | Expandable storage up to 512GB |
Rear camera | 108MP wide camera (Samsung HM2 Sensor) f/1.9 , 8MP ultra-wide camera f/2.2, 2MP macro camera f/2.4, 2MP depth camera f/2.4. | 64 MP, f/1.8, (wide), 8 MP, f/2.2, (ultrawide), 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Video(Rear) | 1080p@30fps | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
Front camera | 16MP front camera f/2.4 | 13 MP, f/2.5, |
Video(Front) | 1080p@30fps | 1080p@30fps |
Fingerprint sensor | Side fingerprint sensor | Side fingerprint sensor |
Chipset | MediaTek Helio G96 (12 nm) | MediaTek Helio G95 |
GPU | ARM Mali-G57 MC2 | ARM Mali-G76 MC4 |
OS | Android 11 | Android 11 |
UI | MIUI 13 | MIUI 12.5 |
BATTERY | 5000mAh | 5000mAh |
Charging | 33W Fast charging | 33W Fast charging |
Source : Redmi & Amazon
Also Read : MOBILE UNDER 15000