
What is difference between Redmi Note 11s and Realme 9i?
Redmi Note 11s | Realme 9i | |
---|---|---|
Launch Date | 2022, Feb 09 (India) | 2022, Jan 18 (India) |
Display | 6.43inc AMOLED FHD+ DotDisplay | 6.6 inch Full HD+ LCD Display |
Refresh Rate | 90Hz | 90Hz |
Weight | 179g | 190g |
Colors | Polar White, Horizon Blue, Space Black | Prism Black, Prism Blue |
SIM | Dual SIM + microSD (4G+4G) | Dual SIM (Nano-SIM, dual stand-by) |
5G Support | No | No |
SD Slot | Expandable storage up to 1TB | Expandable Upto 1TB |
Rear camera | 108MP wide camera (Samsung HM2 Sensor) f/1.9 , 8MP ultra-wide camera f/2.2, 2MP macro camera f/2.4, 2MP depth camera f/2.4. | 50MP Primary Camera f/1.8 aperture, 2MP Macro Lens f/2.4 aperture, 2MP B&W Lens f/2.4 aperture. |
Video(Rear) | 1080p@30fps | 1080p@30fps Support 720p/120fps slow motion |
Front camera | 16MP front camera f/2.4 | 16MP (Sony IMX471, f/2.1 Aperture) |
Video(Front) | 1080p@30fps | 1080p@30fps |
Fingerprint sensor | Side fingerprint sensor | Side fingerprint sensor |
Chipset | MediaTek Helio G96 (12 nm) | Qualcomm Snapdragon 680 Processor |
GPU | ARM Mali-G57 MC2 | Adreno 610 |
OS | Android 11 | Android 11 |
UI | MIUI 13 | realme UI 2.0 |
BATTERY | 5000mAh | 5000mAh Battery |
Charging | 33W Fast charging | 33W Dart Charge |
Also Read : Redmi Note 11s vs Redmi Note 10s
Source : Redmi, Realme, Flipkart & Amazon Websites.
Redmi Note 11s – Price in India
Realme 9i – Price in India
Ram | Storage | Price |
---|---|---|
4GB | 64GB | Check Pricing |
6GB | 128GB | Check Pricing |
Also Read : MOBILE UNDER 15000