
What is difference between Poco X4 Pro 5G and Poco M4 Pro 5G?
POCO X4 Pro 5G | Poco M4 Pro 5G | |
---|---|---|
Launch Date | 2022,March 28 (India) | 2022, Feb 15 (India) |
Display | 6.67 inch Full HD+ Super AMOLED | 6.6 inch Full HD+ IPS LCD |
Refresh Rate | 120 Hz | 90 Hz |
Weight | 205 g | 195 g |
Colors | Laser Blue, Laser Black, Yellow | Cool Blue, Power Black, Yellow |
SIM Slot | Hybrid Slot | Hybrid Slot |
5G Support | Yes | Yes |
SD Slot | Expandable Upto 1 TB | Expandable Upto 1 TB |
Rear camera | 64MP Main Camera (f/1.8 Aperture), 8MP Ultra Wide Camera (f/2.2 Aperture), 2MP Macro Camera | 50MP (f/1.8 Aperture), 8MP Ultra Wide Camera (f/2.2 Aperture. |
Video(Rear) | 1080p (at 30 fps) | 1080p (at 60 fps) 1080p (at 30 fps) |
Front camera | 16MP (f/2.45 Aperture) | 16MP Camera Setup: (f/2.45 Aperture) |
Video(Front) | 1080p (at 30 fps) | 1080p (at 30 fps) |
Fingerprint sensor | Side fingerprint sensor | Side fingerprint sensor |
Chipset | Qualcomm Snapdragon 695 5G Processor (6 nm) | Mediatek Dimensity 810 Processor (6 nm) |
GPU | Qualcomm Adreno 619 | ARM Mali-G57 MC2 |
OS | Android 11 | Android 11 |
UI | MIUI 13 | MIUI 12.5 |
BATTERY | 5000 mAh | 5000 mAh |
Charging | 67W Fast Charging | 33W Fast Charging |
Also Read : POCO X4 Pro 5G vs Realme 9 5G
Source : Flipkart & POCO Websites
POCO X4 Pro 5G – Price in India
Ram | Internal Storage | Color’s | Buy |
---|---|---|---|
6 GB | 64 GB | Laser Blue | Check Pricing |
6 GB | 64 GB | Laser Black | Check Pricing |
6 GB | 64 GB | Yellow | Check Pricing |
6 GB | 128 GB | Laser Blue | Check Pricing |
6 GB | 128 GB | Laser Black | Check Pricing |
6 GB | 128 GB | Yellow | Check Pricing |
8 GB | 128 GB | Laser Blue | Check Pricing |
8 GB | 128 GB | Laser Black | Check Pricing |
8 GB | 128 GB | Yellow | Check Pricing |
Also Read : 5G MOBILE UNDER 20000
Poco M4 Pro 5G – Price in India
Ram | Internal Storage | Color’s | Buy |
---|---|---|---|
4 GB | 64 GB | Cool Blue | Check Pricing |
4 GB | 64 GB | Power Black | Check Pricing |
4 GB | 64 GB | Yellow | Check Pricing |
6 GB | 128 GB | Cool Blue | Check Pricing |
6 GB | 128 GB | Power Black | Check Pricing |
6 GB | 128 GB | Yellow | Check Pricing |
8GB | 128 GB | Cool Blue | Check Pricing |
8GB | 128 GB | Power Black | Check Pricing |
8GB | 128 GB | Yellow | Check Pricing |
Also Read : Poco X4 Pro 5G vs Vivo T1 5G