What is difference between Poco X4 Pro 5G and Redmi Note 11 Pro?
POCO X4 Pro 5G | Redmi Note 11 Pro | |
---|---|---|
Launch Date | 2022,March 28 (India) | 2022, March 09 (India) |
Display | 6.67 inch Full HD+ Super AMOLED | 6.67inc FHD+ AMOLED DotDisplay |
Refresh Rate | 120 Hz | 120Hz |
Weight | 205 g | 202g |
Colors | Laser Blue, Laser Black, Yellow | Star Blue, Phantom White, Stealth Black |
SIM Slot | Hybrid Slot | SIM1 + Hybrid(SIM or MicroSD) |
5G Support | Yes | No |
SD Slot | Expandable Upto 1 TB | Expandable storage up to 1TB |
Rear camera | 64MP Main Camera (f/1.8 Aperture), 8MP Ultra Wide Camera (f/2.2 Aperture), 2MP Macro Camera | 108MP wide camera f/1.9, 8MP ultra-wide camera FOV 118°, 2MP macro camera f/2.4, 2MP depth camera f/2.4. |
Video(Rear) | 1080p (at 30 fps) | 1080p (at 30 fps) |
Front camera | 16MP (f/2.45 Aperture) | 16MP front camera f/2.4 |
Video(Front) | 1080p (at 30 fps) | 1080p (at 30 fps) |
Fingerprint sensor | Side fingerprint sensor | Side fingerprint sensor |
Chipset | Qualcomm Snapdragon 695 5G Processor | MediaTek Helio G96 (12nm) |
GPU | Qualcomm Adreno 619 | ARM Mali-G57 MC2 |
OS | Android 11 | Android 11 |
UI | MIUI 13 | MIUI 13 |
BATTERY | 5000 mAh | 5000mAh |
Charging | 67W Fast Charging | 67W turbo charging |
Also Read : POCO X4 Pro 5G vs Realme 9 5G
Source : Flipkart, Amazon, Redmi & POCO Websites
POCO X4 Pro 5G – Price in India
Ram | Internal Storage | Color’s | Buy |
---|---|---|---|
6 GB | 64 GB | Laser Blue | Check Pricing |
6 GB | 64 GB | Laser Black | Check Pricing |
6 GB | 64 GB | Yellow | Check Pricing |
6 GB | 128 GB | Laser Blue | Check Pricing |
6 GB | 128 GB | Laser Black | Check Pricing |
6 GB | 128 GB | Yellow | Check Pricing |
8 GB | 128 GB | Laser Blue | Check Pricing |
8 GB | 128 GB | Laser Black | Check Pricing |
8 GB | 128 GB | Yellow | Check Pricing |
Redmi Note 11 Pro – Price in India
Also Read : MOBILE UNDER 15000