What is difference between Poco X4 Pro 5G and Realme 9 5G?
POCO X4 Pro 5G | Realme 9 5G | |
---|---|---|
Launch Date | 2022,March 28 (India) | 2022, March 10 (India) |
Display | 6.67 inch Full HD+ Super AMOLED | 6.5 inch Full HD+ LCD Display |
Refresh Rate | 120 Hz | 90 Hz |
Weight | 205 g | 188 g |
Colors | Laser Blue, Laser Black, Yellow | Meteor Black, Stargaze White |
SIM Slot | Hybrid Slot | 2 Nano Card Slots + 1 Micro SD |
5G Support | Yes | Yes |
SD Slot | Expandable Upto 1 TB | Expandable Upto 1 TB |
Rear camera | 64MP Main Camera (f/1.8 Aperture), 8MP Ultra Wide Camera (f/2.2 Aperture), 2MP Macro Camera | 48MP Primary Camera f/1.8, 2MP Portrait Camera f/2.4, 2MP Macro Camera f/2.4. |
Video(Rear) | 1080p (at 30 fps) | 1080p (at 30 fps) |
Front camera | 16MP (f/2.45 Aperture) | 16MP Front Camera f/2.1 |
Video(Front) | 1080p (at 30 fps) | 1080p (at 30 fps) |
Fingerprint sensor | Side fingerprint sensor | Side fingerprint sensor |
Chipset | Qualcomm Snapdragon 695 5G Processor | Mediatek Dimensity 810 Processor (6nm) |
GPU | Qualcomm Adreno 619 | ARM Mali-G57 MC2 |
OS | Android 11 | Android 11 |
UI | MIUI 13 | Realme UI V2.0 |
BATTERY | 5000 mAh | 5000 mAh |
Charging | 67W Fast Charging | 18W Fast charging *Charging up to 50% in just about 15 minutes. |
Also Read : Poco X4 Pro 5G vs Vivo T1 5G
Source : Flipkart, Realme & POCO Websites
POCO X4 Pro 5G – Price in India
Ram | Internal Storage | Color’s | Buy |
---|---|---|---|
6 GB | 64 GB | Laser Blue | Check Pricing |
6 GB | 64 GB | Laser Black | Check Pricing |
6 GB | 64 GB | Yellow | Check Pricing |
6 GB | 128 GB | Laser Blue | Check Pricing |
6 GB | 128 GB | Laser Black | Check Pricing |
6 GB | 128 GB | Yellow | Check Pricing |
8 GB | 128 GB | Laser Blue | Check Pricing |
8 GB | 128 GB | Laser Black | Check Pricing |
8 GB | 128 GB | Yellow | Check Pricing |
Also Read : MOBILE UNDER 15000
Realme 9 5G – Price in India
Ram | Internal Storage | Colors | Buy |
---|---|---|---|
4GB | 64GB | Meteor Black | Check Price |
4GB | 64GB | Stargaze White | Check Price |
6GB | 128GB | Meteor Black | Check Price |
6GB | 128GB | Stargaze White | Check Price |