What is difference between Poco X4 Pro 5G and Vivo T1 5G?
POCO X4 Pro 5G | Vivo T1 5G | |
---|---|---|
Launch Date | 2022,March 28 (India) | 2022, Feb 09 (India) |
Display | 6.67 inch Full HD+ Super AMOLED Display | 6.58- inch IPS LCD FHD+ |
Refresh Rate | 120 Hz | 120 Hz |
Weight | 205 g | 187g |
Colors | Laser Blue, Laser Black, Yellow | Starlight Black, Rainbow Fantasy |
SIM Slot | Hybrid Slot | Hybrid Slot |
5G Support | Yes | Yes |
SD Slot | Expandable Upto 1 TB | Expandable Upto 1 TB |
Rear camera | 64MP Main Camera (f/1.8 Aperture), 8MP Ultra Wide Camera (f/2.2 Aperture), 2MP Macro Camera | 50MP (f/1.8 Aperture) + 2MP (f/2.4 Aperture) + 2MP (f/2.4 Aperture) |
Video(Rear) | 1080p (at 30 fps) | 1080p@30fps |
Front camera | 16MP (f/2.45 Aperture) | 16MP Front Camera f/2.0 Aperture |
Video(Front) | 1080p (at 30 fps) | 1080p@30fps |
Fingerprint sensor | Side fingerprint sensor | Side fingerprint sensor |
Chipset | Qualcomm Snapdragon 695 5G Processor | Qualcomm Snapdragon 695 5G Processor |
GPU | Qualcomm Adreno 619 | Qualcomm Adreno 619 |
OS | Android 11 | Android 12 |
UI | MIUI 13 | Funtouch OS 12.0 |
BATTERY | 5000 mAh | 5000 mAh |
Charging | 67W Fast Charging | 18 W Fast charging |
Also Read : Best Mobile Phones Under 15000 in India
Source : Flipkart, Vivo & POCO Websites
POCO X4 Pro 5G – Price in India
Ram | Internal Storage | Color’s | Buy |
---|---|---|---|
6 GB | 64 GB | Laser Blue | Check Pricing |
6 GB | 64 GB | Laser Black | Check Pricing |
6 GB | 64 GB | Yellow | Check Pricing |
6 GB | 128 GB | Laser Blue | Check Pricing |
6 GB | 128 GB | Laser Black | Check Pricing |
6 GB | 128 GB | Yellow | Check Pricing |
8 GB | 128 GB | Laser Blue | Check Pricing |
8 GB | 128 GB | Laser Black | Check Pricing |
8 GB | 128 GB | Yellow | Check Pricing |
Also Read : MOBILE UNDER 15000
Vivo T1 5G – Price in India
Ram | Internal Storage | Color’s | Buy |
---|---|---|---|
4GB | 128GB | Starlight Black | Check Pricing |
4GB | 128GB | Rainbow Fantasy | Check Pricing |
6GB | 128GB | Starlight Black | Check Pricing |
6GB | 128GB | Rainbow Fantasy | Check Pricing |
8GB | 128GB | Starlight Black | Check Pricing |
8GB | 128GB | Rainbow Fantasy | Check Pricing |