What is the difference between Samsung Galaxy M32 5G and Samsung Galaxy M32 4G ?
Samsung Galaxy M32 5G | Samsung Galaxy M32 4G | |
---|---|---|
Launch Date | 2021, August 25 (India) | 2021, June 21 (India) |
Display | 6.5 inc 20:9 ratio TFT HD+ Display | 6.4 inches Super AMOLED FHD+ |
Refresh Rate | 60Hz | 90Hz |
Weight | 205g | 196 grams |
Colors | Slate Black, Sky Blue | Black , Light Blue |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
5G Support | Yes * Support 12 5G bands support | No |
SD Slot | Expandable Upto 1 TB | Expandable Upto 1 TB |
Rear camera | 48 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | 64-megapixel primary sensor, 8-megapixel ultra-wide shooter, 2-megapixel macro shooter, 2-megapixel depth sensor. |
Video(Rear) | [email protected], [email protected] | [email protected] |
Front camera | 13 MP, f/2.2 | 20-megapixel selfie camera |
Video(Front) | [email protected] | [email protected] |
Fingerprint sensor | Side-mounted | Side-mounted |
Chipset | MediaTek MT6853 Dimensity 720 5G (7 nm) | MediaTek Helio G80 SoC (12 nm) |
GPU | Mali-G57 MC3 | Mali-G52 MC2 |
OS | Android 11 | Android 11 |
UI | One UI 3.1 | One UI 3.1 |
BATTERY | 5000 mAh | 6,000mAh battery |
Charging | 15W Fast charging | 25W fast charging *15W charger in the box |
Also Read : Samsung Galaxy M32 5G vs Motorola Moto Edge 20 Fusion
Source : Amazon & Samsung Websites
Samsung Galaxy M32 5G Price in India
Samsung Galaxy M32 4G Price in India
Also Read : Samsung Galaxy M32 5G vs Realme 8 Pro