What is the difference between Samsung Galaxy M32 5G and Realme 8 Pro?
Samsung Galaxy M32 5G | Realme 8 Pro | |
---|---|---|
Launch Date | 2021, August 25 (India) | 24 March 2021 (India) |
Display | 6.5 inc 20:9 ratio TFT HD+ Display | 6.4inc Super AMOLED FHD+ Display |
Refresh Rate | 60Hz | 60 Hz |
Weight | 205g | 176g |
Colors | Slate Black, Sky Blue | illuminating Yellow, Infinite Black, Infinite Blue |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) 3-Card Slot : 2 Nano card slots + 1 Micro SD |
5G Support | Yes * Support 12 5G bands support | No |
SD Slot | Expandable Upto 1 TB | Expandable up to 256GB |
Rear camera | 48 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | 108 MP, f/1.9, (Samsung HM2 Sensor) 8 MP, f/2.3, (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Video(Rear) | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS |
Front camera | 13 MP, f/2.2 | 16 MP, f/2.5 (Sony IMX471 Sensor) |
Video(Front) | 1080p@30fps | 1080p@30/120fps, gyro-EIS |
Fingerprint sensor | Side-mounted | In-display fingerprint sensor |
Chipset | MediaTek MT6853 Dimensity 720 5G (7 nm) | Snapdragon 720G Processor (8nm) |
GPU | Mali-G57 MC3 | Adreno 618 |
OS | Android 11 | Android 11 |
UI | One UI 3.1 | Realme UI 2.0 |
BATTERY | 5000 mAh | 4500mAh Massive Battery |
Charging | 15W Fast charging | 50W SuperDart Charge *50% Battery in 17 Minutes |
Also Read : Samsung Galaxy M32 5G vs Redmi Note 10 Pro
Source : Amazon, Realme & Samsung Websites
Samsung Galaxy M32 5G Price in India
Realme 8 Pro Price in India
Also Read : Realme 8 Pro Price in India