What is the difference between Samsung Galaxy M32 5G and POCO X3 Pro?
Samsung Galaxy M32 5G | POCO X3 Pro | |
---|---|---|
Launch Date | 2021, August 25 (India) | 30 March 2021 (India) |
Display | 6.5 inc 20:9 ratio TFT HD+ Display | 6.67 inch IPS LCD Full HD+ Display |
Refresh Rate | 60Hz | 120Hz |
Weight | 205g | 213 g |
Colors | Slate Black, Sky Blue | Graphite Black, Golden Bronze, Steel Blue |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
5G Support | Yes * Support 12 5G bands support | No |
SD Slot | Expandable Upto 1 TB | Expandable Upto 1 TB |
Rear camera | 48 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | 48MP Main + 8MP Ultra-wide + 2MP Macro + 2MP Depth Camera |
Video(Rear) | 4K@30fps, 1080p@30fps | 4K (at 30 fps), 1080p (at 60 fps) |
Front camera | 13 MP, f/2.2 | 20MP Front Camera |
Video(Front) | 1080p@30fps | 1080p/720p (at 30 fps) |
Fingerprint sensor | Side-mounted | Side-mounted |
Chipset | MediaTek MT6853 Dimensity 720 5G (7 nm) | Qualcomm Snapdragon 860 Processor |
GPU | Mali-G57 MC3 | Adreno 640 |
OS | Android 11 | Android 11 |
UI | One UI 3.1 | MIUI 12 For Poco (Based on Android 11) |
BATTERY | 5000 mAh | 5160 mAh |
Charging | 15W Fast charging | 33W Fast Charging |
Also Read : Samsung Galaxy M32 5G vs Motorola Moto Edge 20 Fusion
Source : Amazon, POCO & Samsung Websites