Samsung Galaxy F22 vs Redmi Note 10 Comparison
Samsung Galaxy F22 | Redmi Note 10 | |
---|---|---|
Launch Date | June 06, 2021 | 04 March 2021 |
Display | 6.4 inch sAMOLED HD+ | 6.43 20:9 ratio FHD+ SUPER AMOLED |
Refresh Rate | 90 Hz | 60 Hz |
Weight | 203 g | 178.8g |
Colors | Denim Black, Denim Blue | Frost White, Shadow Black, Aqua Green |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
SD Slot | Expandable Upto 1 TB | Expandable up to 512GB |
Rear camera | 48 MP, f/1.8 Primary Camera 8 MP, f/2.2, (ultrawide), 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | 48MP Primary Camera 8MP, Ultra-wide angle Camera, 2MP Macro, 2MP Depth Sensor |
Video(Rear) | 1080p@30fps | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
Front camera | 13MP Front Camera | 13MP In-display Front Camera |
Video(Front) | 1080p@30fps | 1080p@30fps |
Fingerprint sensor | Side-mounted | Side-mounted |
Chipset | MediaTek Helio G80 Processor (12 nm) | Qualcomm Snapdragon 678 |
GPU | ARM Mali G52 | Adreno 612 |
OS | Android 11 | Android 11 |
UI | OneUI Core 3.1 | MIUI 12 |
BATTERY | 6000 mAh | 5000mAh |
Charging | 15W Fast charging | 33W Fast Charging |
Winner : Redmi Note 10
Also Read : Samsung Galaxy F22 vs Realme 8 5G Comparison