Samsung Galaxy F22 vs Realme 8 5G Comparison
Samsung Galaxy F22 | Realme 8 5G | |
---|---|---|
Launch Date | June 06, 2021 | 2021, April 21 |
Display | 6.4 inch sAMOLED HD+ Display | 6.5 inch LCD Full HD+ Display |
Refresh Rate | 90 Hz | 90Hz |
Weight | 203 g | 185g |
Colors | Denim Black, Denim Blue | Supersonic Blue, Supersonic Black |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) (5G Support) |
SD Slot | Expandable Upto 1 TB | Expandable Upto 1 TB |
Rear camera | 48 MP, f/1.8 Primary Camera 8 MP, f/2.2, (ultrawide), 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | 48 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Video(Rear) | 1080p@30fps | Support UIS Video Stabilization Support UIS Max Video Stabilization Support 1080P/30fps video recording Support 720P/30fps video recording Support 720p/120fps slow motion |
Front camera | 13MP Front Camera | 16MP In-display Selfie (f/2.1 aperture) |
Video(Front) | 1080p@30fps | Support UIS Video Stabilization Support 1080P/30fps video recording Support 720P/30fps video recording |
Fingerprint sensor | Side-mounted | Side fingerprint sensor |
Chipset | MediaTek Helio G80 Processor (12 nm) | Dimensity 700 5G Processor |
GPU | ARM Mali G52 | ARM Mali-G57 |
OS | Android 11 | Android 11 |
UI | OneUI Core 3.1 | realme UI |
BATTERY | 6000 mAh | 5000mAh(typ) Massive Battery |
Charging | 15W Fast charging | 18W Quick Charge |
Winner : Realme 8 5G
Also Read : Samsung Galaxy F22 vs Samsung Galaxy M32 Comparison