Samsung Galaxy F22 vs Samsung Galaxy M32 Comparison
Samsung Galaxy F22 | Samsung Galaxy M32 | |
---|---|---|
Launch Date | June 06, 2021 | 2021, June 21 (India) |
Display | 6.4 inch sAMOLED HD+ Display | 6.4 inches Super AMOLED FHD+ |
Refresh Rate | 90 Hz | 90Hz |
Weight | 203 g | 196 grams |
Colors | Denim Black, Denim Blue | Black , Light Blue |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
SD Slot | Expandable Upto 1 TB | Expandable Upto 1 TB |
Rear camera | 48 MP, f/1.8 Primary Camera 8 MP, f/2.2, (ultrawide), 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | 64-megapixel primary sensor, 8-megapixel ultra-wide shooter, 2-megapixel macro shooter, 2-megapixel depth sensor. |
Video(Rear) | 1080p@30fps | 1080p@30fps |
Front camera | 13MP Front Camera | 20-megapixel selfie camera |
Video(Front) | 1080p@30fps | 1080p@30fps |
Fingerprint sensor | Side-mounted | Side-mounted |
Chipset | MediaTek Helio G80 Processor (12 nm) | MediaTek Helio G80 SoC (12 nm) |
GPU | ARM Mali G52 | Mali-G52 MC2 |
OS | Android 11 | Android 11 |
UI | OneUI Core 3.1 | One UI 3.1 |
BATTERY | 6000 mAh | 6,000mAh battery |
Charging | 15W Fast charging | 25W fast charging *15W charger in the box |
Winner : Samsung Galaxy M32
Also Read : Samsung Galaxy M32 Full Phone Specifications
Samsung Galaxy F22 – Price in India
Samsung Galaxy M32 Price in India
Also Read : Samsung Galaxy F22 – Full phone specifications