
What is difference between boAt Rockerz 245v2 and boAt Rockerz 255 Pro?
boAt Rockerz 245v2 | boAt Rockerz 255 Pro | |
---|---|---|
BRAND | boAt | boAt |
Driver | 12mm | 10mm |
Bluetooth version | 5.0 | 5.0 |
Mic | Yes | Yes |
Chipset | – | Qualcomm QCC3003 chipset |
Water & Sweat Resistance | IPX5 | IPX5 |
Playback | Up To 8 Hours | Up To 10 Hours |
Battery capacity (mah) | 100 mah | 110 mah |
Charging Time | 1.5 hours (Full Charge) This headset comes with the Fast Charge Technology that offers up to 4 hours of playback time with just about 20 minutes of charging. | 1.5 hours (Full Charge) With our ASAP Charge Technology the neckband offers up to 4HRS of playback in just 20Min of charging |
Weight | 60 g | 26 g |
Color’s | Black, Blue, Grey, Red | ACTIVE BLACK, RAGING RED, NAVY BLUE, BLAZING YELLOW, TEAL GREEN |
In Box | bockerz 235v2, Additional Earbuds(S&L), Micro USB Charging Cable, Manual, Warranty Card | User Manual, Rockerz 255 Pro, Warranty Card, Additional Earbuds, Charging Cable |
WARRANTY | 1 year warranty from the date of purchase, you can activate your warranty by giving a missed call on 9223032222. Alternatively you can claim your warranty at support.boat-lifestyle.com or reach out to us at +912249461882/[email protected]. | 1 year warranty from the date of purchase, you can activate your warranty by giving a missed call on 9223032222. Alternatively you can claim your warranty at support.boat-lifestyle.com or reach out to us at +912249461882/[email protected]. |
boAt Rockerz 245v2 and boAt Rockerz 255 Pro Price Comparison :
Winner : boAt Rockerz 255 Pro