What is difference between Redmi 9 Activ and Redmi 9?
Redmi 9 Activ | Redmi 9 | |
---|---|---|
Launch Date | 2021, september 24 (India) | 2020, June 10 |
Display | 6.53-inch IPS LCD HD+ display | 6.53-inch IPS LCD HD+ display |
Refresh Rate | 60hz | 60hz |
Weight | 194g | 194g |
Colors | Carbon Black, Coral Green, Metallic Purple | Carbon Black, Sporty Orange, Sky Blue |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
5G Support | No | No |
SD Slot | Dedicated SD card slot | Dedicated SD card slot |
Rear camera | 13MP primary camera f/2.2 aperture, 2MP depth sensor f/2.4 aperture. | 13MP primary camera f/2.2 aperture 2MP depth sensor f/2.4 aperture |
Video(Rear) | 1080p@30fps | 1080p@30fps |
Front camera | 5MP selfie camera f/2.2 aperture. | 5MP selfie camera f/2.2 aperture. |
Video(Front) | 1080p@30fps | 1080p@30fps |
Fingerprint sensor | Rear-mounted | Rear-mounted |
Chipset | MediaTek Helio G35 (12 nm) | MediaTek Helio G35 (12 nm) |
GPU | PowerVR GE8320 | PowerVR GE8320 |
OS | Android 10 | Android 10 |
UI | MIUI 12 | MIUI 12 |
BATTERY | 5000 mah | 5000 mah |
Charging | 10W Fast Charging | 10W Fast Charging |
Source : Amazon & Redmi Website.
Also Read : Redmi 9 Activ vs Redmi 9A