What is difference between boAt Bassheads 105 and boAt Bassheads 104?
boAt Bassheads 105 | boAt Bassheads 104 | |
---|---|---|
BRAND | boAt | boAt |
Model | Bassheads 105 | Bassheads 104 |
Driver | 13mm | 10mm |
Noise cancellation | Passive Noise Cancellation | Passive Noise Cancellation |
Cable Length | 1.2m | 1.2m |
Wired | Yes | Yes |
Built-in Mic | Yes | Yes |
Cable Type | Braided Cable | Rubber Cable |
Button | One Button Control | One Button Control |
Weight | 14 g | 13 g |
Colour | Black, Blue, White, Spirit Lime, Iguana | Black, Admiral, Blue, White, Oceana |
Sweat & waterproof | – | – |
Compatible Devices | All 3.5mm Jack device | All 3.5mm Jack device |
WARRANTY | 1 Year Warranty | 1 Year Warranty |
Source : Amazon & boAt website.
Also Read : boAt Bassheads 105 vs boAt Bassheads 242
Buy boAt Bassheads 105 Wired in Ear Earphones
Model | Colors | Buy |
---|---|---|
boAt Bassheads 105 | Black | Check Price on boAt Website |
boAt Bassheads 105 | Blue | Check Price on boAt Website |
boAt Bassheads 105 | White | Check Price on boAt Website |
boAt Bassheads 105 | Spirit Lime | Check Price on boAt Website |
boAt Bassheads 105 | Iguana | Check Price on boAt Website |
Buy boAt Bassheads 104 Price Wired in Ear Earphones
Model | Colors | Buy |
---|---|---|
boAt Bassheads 104 | Black | Check Price on boAt Website |
boAt Bassheads 104 | Admiral | Check Price on boAt Website |
boAt Bassheads 104 | Blue | Check Price on boAt Website |
boAt Bassheads 104 | White | Check Price on boAt Website |
boAt Bassheads 104 | Oceana | Check Price on boAt Website |
Model | Colors | Buy |
---|---|---|
boAt Bassheads 104 | Black | Check Price on Flipkart Website |
boAt Bassheads 104 | Admiral | Check Price on Flipkart Website |
boAt Bassheads 104 | Blue | Check Price on Flipkart Website |
boAt Bassheads 104 | White | Check Price on Flipkart Website |
boAt Bassheads 104 | Oceana | Check Price on Flipkart Website |