What is the difference between Redmi 9 Activ and Redmi 9A?
Redmi 9 Activ | Redmi 9A | |
---|---|---|
Launch Date | 2021, september 24 (India) | 2020, September 02 (india) |
Display | 6.53-inch IPS LCD HD+ display | 6.53 IPS LCD HD+ Display |
Refresh Rate | 60hz | 60hz |
Weight | 194g | 194g |
Colors | Carbon Black, Coral Green, Metallic Purple | Midnight Black, Sea Blue, Nature Green |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
5G Support | No | No |
SD Slot | Dedicated SD card slot | Expanded via microSD card (up to 512GB) |
Rear camera | 13MP primary camera f/2.2 aperture, 2MP depth sensor f/2.4 aperture. | 13 MP, f/2.2 |
Video(Rear) | 1080p@30fps | 1080p@30/60fp |
Front camera | 5MP selfie camera f/2.2 aperture. | 5MP selfie camera |
Video(Front) | 1080p@30fps | 1080p@30fps |
Fingerprint sensor | Rear-mounted | – |
Chipset | MediaTek Helio G35 (12 nm) | MediaTek Helio G25 |
GPU | PowerVR GE8320 | PowerVR GE8320 |
OS | Android 10 | Android 10 |
UI | MIUI 12 | MIUI 12 |
BATTERY | 5000 mah | 5020mAh |
Charging | 10W Fast Charging | 10W Fast Charging |
Source : Amazon & Redmi Website.