
What is difference between Redmi 10 and POCO M3 Pro 5G?
Redmi 10 | Poco M3 Pro 5G | |
---|---|---|
Launch Date | 2022,March 17 (India) | 2021, June 08 (India) |
Display | 6.7 inch HD+ IPS LCD Display | 6.5 inch IPS LCD Full HD+ Display |
Refresh Rate | 60hz | 90Hz |
Weight | 203 g | 190 g |
Colors | Midnight Black, Pacific Blue, Caribbean Green | Poco Yellow, Power Black, Cool Blue |
SIM Slot | 2 SIM Card Slots + 1 Micro SD | Hybrid Sim Slot |
5G Support | No | Dual SIM 5G Support |
SD Slot | Expandable Upto 1 TB | Expandable Upto 1 TB |
Rear camera | 50MP Primary Camera (f/1.8 Aperture) + 2MP Depth Sensor | 48 MP, f/1.8, 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Video(Rear) | 1080P at 30fps, 720P at 30fps | 1080p and 720p (at 30fps), Slow-motion: 720p (at 120fps) |
Front camera | 5MP Front Camera f/2.2 Aperture | 8 MP, f/2.0 |
Video(Front) | 1080P at 30fps, 720P at 30fps | 1080p (at 30fps) |
Fingerprint sensor | Rear Mounted | Side-mounted |
Chipset | Qualcomm Snapdragon 680 (6nm) | MediaTek Dimensity 700 Processor (7 nm) |
GPU | Qualcomm Adreno 610 | Arm Mali-G57 MC2 (at 950MHz) |
OS | Android 11 | Android 11 |
UI | MIUI 13 | MIUI 12 |
BATTERY | 6000 mAh | 5000 mAh |
Charging | 18W Fast charging *10W in-box charger | 18W Fast charging |
Also Read : Redmi 10 vs Redmi Note 10S
Source : Flipkart, POCO India & Redmi India Websites
Redmi 10 – Price in India
Ram | Internal Storage | Colors | Buy |
---|---|---|---|
4 GB | 64 GB | Midnight Black | Check Price |
4 GB | 64 GB | Pacific Blue | Check Price |
4 GB | 64 GB | Caribbean Green | Check Price |
6GB | 128 GB | Midnight Black | Check Price |
6 GB | 128 GB | Pacific Blue | Check Price |
6 GB | 128 GB | Caribbean Green | Check Price |
Also Read : Best Mobile Phones Under 15000 in India
Poco M3 Pro 5G – Price in India
RAM | Storage | Color’s | Buy |
---|---|---|---|
4 GB | 64 GB | Poco Yellow | Check Price |
4 GB | 64 GB | Power Black | Check Price |
4 GB | 64 GB | Cool Blue | Check Price |
6 GB | 128 GB | Poco Yellow | Check Price |
6 GB | 128 GB | Power Black | Check Price |
6 GB | 128 GB | Cool Blue | Check Price |