What is difference between Redmi 10 and Redmi Note 10S ?
Redmi 10 | Redmi Note 10S | |
---|---|---|
Launch Date | 2022,March 17 (India) | 2021, March 04 (India) |
Display | 6.7 inch HD+ IPS LCD Display | 6.43inc 20:9 ratio FHD+ AMOLED |
Weight | 203 g | 178.8g |
Colors | Midnight Black, Pacific Blue, Caribbean Green | Deep Sea Blue, Cosmic Purple, Frost White,Shadow Black |
SIM Slot | 2 SIM Card Slots + 1 Micro SD | 2 SIM Card Slots + 1 Micro SD |
5G Support | No | No |
SD Slot | Expandable Upto 1 TB | Expandable Upto 512 TB |
Rear camera | 50MP Primary Camera (f/1.8 Aperture) + 2MP Depth Sensor | 64 MP, f/1.8, (wide), 8 MP, f/2.2, (ultrawide), 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Video(Rear) | 1080P at 30fps, 720P at 30fps | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
Front camera | 5MP Front Camera f/2.2 Aperture | 13 MP, f/2.5 |
Video(Front) | 1080P at 30fps, 720P at 30fps | 1080p@30fps |
Fingerprint sensor | Rear Mounted | Side-mounted |
Chipset | Qualcomm Snapdragon 680 (6nm) | MediaTek Helio G95 |
GPU | Qualcomm Adreno 610 | ARM Mali-G76 MC4 |
OS | Android 11 | Android 11 |
UI | MIUI 13 | MIUI 12.5 |
BATTERY | 6000 mAh | 5000mAh |
Charging | 18W Fast charging *10W in-box charger | 33W fast charging |
Also Read : Best Mobile Phones Under 10000 in India
Source : Flipkart, Amazon & Redmi India Websites
Redmi 10 – Price in India
Ram | Internal Storage | Colors | Buy |
---|---|---|---|
4 GB | 64 GB | Midnight Black | Check Price |
4 GB | 64 GB | Pacific Blue | Check Price |
4 GB | 64 GB | Caribbean Green | Check Price |
6GB | 128 GB | Midnight Black | Check Price |
6 GB | 128 GB | Pacific Blue | Check Price |
6 GB | 128 GB | Caribbean Green | Check Price |
Also Read : REDMI MOBILE UNDER 20000