What is difference between boAt Rockerz 255 Neo and Realme TechLife Buds N100?
boAt Rockerz 255 Neo | Realme TechLife Buds N100 | |
---|---|---|
BRAND | boAt | Realme |
Model | Rockerz 255 Neo | TechLife Buds N100 |
Driver Size | 12mm | 9.2mm |
EnX (Environmental Noise Cancellation) | Yes | – |
Beast Mode | Yes | – |
Magnetic Earbuds | Yes | Yes |
Bluetooth version | 5.2 | 5.2 |
Wireless Range | 10m | 10m |
Mic | Yes | Yes |
Button controls | 3-button multi-function controls | 3-button multi-function controls |
Water & Sweat Resistance | IPX6 dust and water resistance | IPX4 Water Resistant |
Battery capacity (mah) | 180mAh | 130 mAh |
Playback Time | 25 Hours (at 60% volume) Get 10 HRS of playback with just 10min Charge | 17 hrs |
Charging Time | 45 min (Full Charge) | 2hr (Full Charge) |
Charging Type | USB Type C | Micro USB |
Weight | 26 Grams | 29 kg |
Color’s | Active Black, Furious Blue, Maroon Madness, Purple Haze | Black, Grey |
Compatible Devices | All Bluetooth Smartphones & Tablets | All Bluetooth Smartphones & Tablets |
In Box | Rockerz 255 Neo, User Manual, Warranty Card, Additional Earbuds, Charging Cable | 1 Neckband, User Guide, Extra Tips (2 Pair), Micro USB Charging Cable |
WARRANTY | 1 Year Warranty | 1 Year Warranty |
Also Read : boAt Rockerz 255 Neo vs DIZO Wireless Power
Source : Amazon, Flipkart, Realme & boAt website.
Buy boAt Rockerz 255 Neo Wireless Neckband
Model | Colors | Buy |
---|---|---|
boAt Rockerz 255 Neo | Active Black | Check Price on boAt Website |
boAt Rockerz 255 Neo | Furious Blue | Check Price on boAt Website |
boAt Rockerz 255 Neo | Maroon Madness | Check Price on boAt Website |
boAt Rockerz 255 Neo | Purple Haze | Check Price on boAt Website |
Also Read : boAt Rockerz 255 Neo vs boAt Rockerz 255
Buy Realme TechLife Buds N100 Neckband
Model | Color’s | Buy |
---|---|---|
Realme TechLife Buds N100 | Black | Check Price |
Realme TechLife Buds N100 | Grey | Check Price |
Also Read : NECKBAND UNDER 1000