
What is difference between boAt Rockerz 255 Neo and boAt Rockerz 255?
boAt Rockerz 255 Neo | boAt Rockerz 255 | |
---|---|---|
BRAND | boAt | boAt |
Model | Rockerz 255 Neo | Rockerz 255 |
Driver Size | 12mm | 10mm |
EnX (Environmental Noise Cancellation) | Yes | – |
Beast Mode | Yes | – |
Magnetic Earbuds | Yes | Yes |
Bluetooth version | 5.2 | 5.0 |
Wireless Range | 10m | 10m |
Mic | Yes | Yes |
Button controls | 3-button multi-function controls | 3-button multi-function controls |
Water & Sweat Resistance | IPX6 dust and water resistance | IPX5 |
Battery capacity (mah) | 180mAh | 110mAh |
Playback Time | 25 Hours (at 60% volume) Get 10 HRS of playback with just 10min Charge | 6 hours |
Charging Time | 45 min (Full Charge) | 1.5hours (Full Charge) |
Charging Type | USB Type C | Micro USB Port |
Weight | 26 Grams | 26 grammes |
Color’s | Active Black, Furious Blue, Maroon Madness, Purple Haze | Active Black, Neon, Ocean Blue, Raging Red |
Compatible Devices | All Bluetooth Smartphones & Tablets | All Bluetooth Smartphones & Tablets |
In Box | Rockerz 255 Neo, User Manual, Warranty Card, Additional Earbuds, Charging Cable | Rockerz 255, Additional Earbuds, Charging Cable, User Manual, Warranty Card |
WARRANTY | 1 Year Warranty | 1 Year Warranty |
Also Read : boAt Rockerz 255 Neo vs boAt Rockerz 255 Pro Plus
Source : Amazon & boAt website.
Buy boAt Rockerz 255 Neo Wireless Neckband
Model | Colors | Buy |
---|---|---|
boAt Rockerz 255 Neo | Active Black | Check Price on boAt Website |
boAt Rockerz 255 Neo | Furious Blue | Check Price on boAt Website |
boAt Rockerz 255 Neo | Maroon Madness | Check Price on boAt Website |
boAt Rockerz 255 Neo | Purple Haze | Check Price on boAt Website |
Also Read : BOAT NECKBAND UNDER 1500
Buy boAt Rockerz 255 Wireless Neckband
Model | Colors | Buy |
---|---|---|
boAt Rockerz 255 | Active Black | Check Price on boAt Website |
boAt Rockerz 255 | Ocean Blue | Check Price on boAt Website |
boAt Rockerz 255 | Raging Red | Check Price on boAt Website |