Realme GT | Poco X3 Pro | |
---|---|---|
Launch Date | 2021, August 18 (India) | 30 March 2021 (India) |
Display | 6.43inc full-HD+ Super AMOLED display | 6.67 inch IPS LCD Full HD+ Display |
Refresh Rate | 120Hz | 120Hz |
Weight | VGlass Version : 186 g Vegan Leather Version : 186.5 g | 213 g |
Colors | Racing Yellow, Dashing Blue, Dashing Silver | Graphite Black, Golden Bronze, Steel Blue |
SIM | Dual SIM (Nano-SIM, dual stand-by) 5G Support | Hybrid Slot |
SD Slot | – | microSD card (up to 1TB) |
Rear camera | 64MP Primary Camera (F1.8 Aperture) Sensor: Sony IMX682, 8MP Ultra Wide-angle (F2.3 Aperture) , 2MP Macro Lens (F2.4 Aperture) . | 48MP Main + 8MP Ultra-wide + 2MP Macro + 2MP Depth Camera |
Video(Rear) | Nightscape Video Ultra Steady Video Video Bokeh Support 4K/30fps 60fps Video Recording Support 1080P/30fps, 60fps Video Recording Support 720P/30fps, 60fps Video Recording | 4K (at 30 fps), 1080p (at 60 fps) |
Front camera | 16MP Front camera (F2.5 Aperture) | 20MP Front Camera |
Video(Front) | Support 1080P/30fps video recording Support 720P/30fps video recording | 1080p/720p (at 30 fps) |
Fingerprint sensor | In-display fingerprint sensor | Side-mounted |
Chipset | Qualcomm Snapdragon 888 5G Processor (5nm) | Qualcomm Snapdragon 860 Processor |
GPU | Adreno 660 | Adreno 640 |
OS | Android 11 | Android 11 |
UI | realme UI 2.0 | MIUI 12 For Poco (Based on Android 11) |
BATTERY | 4500 mAh | 5160 mAh Lithium-ion Polymer Battery |
Charging | 65W SuperDart Charge 0 to 100% in 35mins | 33W Fast Charging |
Also Read : Realme GT Master Edition vs Poco F3 GT
Source : Flipkart, Realme & POCO website
Realme GT – Price in India
Also Read : Realme GT Master Edition vs Motorola Edge 20